Employment and Income | Land O' Lakes | Florida | United States |
---|---|---|---|
Per Capita Income | $36,877 | $37,216 | $32,693 |
Median Household Income | $84,146 | $65,613 | $65,483 |
Unemployment Rate | 3.8% | 5.5% | 5.7% |
Poverty Rate | 6.4% | 10.7% | 10.5% |
Age | Land O' Lakes | Florida | United States |
---|---|---|---|
Median Age | 41.6 | 45.6 | 42.3 |
Gender | Land O' Lakes | Florida | United States |
---|---|---|---|
Male | 49.2% | 48.9% | 49.8% |
Female | 50.8% | 51.1% | 50.2% |
Race | Land O' Lakes | Florida | United States |
---|---|---|---|
White | 78.9% | 74.3% | 80.3% |
Black or African American | 5.7% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.3% | 2.7% |
Asian | 4.1% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.7% | 3.4% | 2.7% |
Multiracial | 7.4% | 7.2% | 5.2% |
Housing Information | Land O' Lakes | Florida | United States |
---|---|---|---|
Median Home Price | $269,900 | $278,147 | $208,542 |
Median Monthly Rent | $1,346 | $1,104 | $801 |
Family Households | 60.8% | 60.8% | 48.6% |
Nonfamily Households | 21.2% | 21.2% | 26.2% |
Homeowners | 81.6% | 70.8% | 72.9% |
Renters | 18.4% | 29.2% | 27.1% |
Education | Land O' Lakes | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.3% | 7.5% | 7.5% |
Some College, no Degree | 27.9% | 27.9% | 34.0% |
Associate's Degree | 21.0% | 20.1% | 21.2% |
Bachelor's Degree | 9.3% | 9.5% | 9.3% |
Graduate or Professional Degree | 23.5% | 17.9% | 15.0% |
Proficiency | Land O' Lakes | Florida | United States |
---|---|---|---|
Mathematics | NA% | 59.9% | 46.8% |
Reading/Language Arts | NA% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Land O' Lakes | Florida | United States |
---|---|---|---|
Murder | NA | 4.3 | 3.0 |
Rape | NA | 30.2 | 38.0 |
Robbery | NA | 66.9 | 40.7 |
Assault | NA | 249.7 | 188.5 |
Property Crime | Land O' Lakes | Florida | United States |
---|---|---|---|
Burglary | NA | 380.1 | 336.1 |
Theft | NA | 1839.5 | 1913.7 |
Vehicle Theft | NA | 180.4 | 167.1 |
Arson | NA | 4.8 | 10.5 |