Employment and Income | Jacksonville | Florida | United States |
---|---|---|---|
Per Capita Income | $32,654 | $37,216 | $32,693 |
Median Household Income | $58,263 | $65,613 | $65,483 |
Unemployment Rate | 5.3% | 5.5% | 5.7% |
Poverty Rate | 11.0% | 10.7% | 10.5% |
Age | Jacksonville | Florida | United States |
---|---|---|---|
Median Age | 36.2 | 45.6 | 42.3 |
Gender | Jacksonville | Florida | United States |
---|---|---|---|
Male | 48.6% | 48.9% | 49.8% |
Female | 51.4% | 51.1% | 50.2% |
Race | Jacksonville | Florida | United States |
---|---|---|---|
White | 54.5% | 74.3% | 80.3% |
Black or African American | 30.7% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 4.9% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 3.1% | 3.4% | 2.7% |
Multiracial | 6.6% | 7.2% | 5.2% |
Housing Information | Jacksonville | Florida | United States |
---|---|---|---|
Median Home Price | $203,400 | $278,147 | $208,542 |
Median Monthly Rent | $971 | $1,104 | $801 |
Family Households | 40.1% | 40.1% | 48.6% |
Nonfamily Households | 32.4% | 32.4% | 26.2% |
Homeowners | 56.6% | 70.8% | 72.9% |
Renters | 43.4% | 29.2% | 27.1% |
Education | Jacksonville | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.7% | 7.5% | 7.5% |
Some College, no Degree | 28.7% | 28.7% | 34.0% |
Associate's Degree | 21.5% | 20.1% | 21.2% |
Bachelor's Degree | 9.9% | 9.5% | 9.3% |
Graduate or Professional Degree | 20.3% | 17.9% | 15.0% |
Proficiency | Jacksonville | Florida | United States |
---|---|---|---|
Mathematics | 54.7% | 59.9% | 46.8% |
Reading/Language Arts | 46.4% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Jacksonville | Florida | United States |
---|---|---|---|
Murder | 14.2 | 4.3 | 3.0 |
Rape | 60.9 | 30.2 | 38.0 |
Robbery | 142.3 | 66.9 | 40.7 |
Assault | 430.0 | 249.7 | 188.5 |
Property Crime | Jacksonville | Florida | United States |
---|---|---|---|
Burglary | 539.6 | 380.1 | 336.1 |
Theft | 2460.9 | 1839.5 | 1913.7 |
Vehicle Theft | 309.0 | 180.4 | 167.1 |
Arson | 9.0 | 4.8 | 10.5 |