Employment and Income | Highland Beach | Florida | United States |
---|---|---|---|
Per Capita Income | $116,439 | $37,216 | $32,693 |
Median Household Income | $125,577 | $65,613 | $65,483 |
Unemployment Rate | 3.3% | 5.5% | 5.7% |
Poverty Rate | 1.4% | 10.7% | 10.5% |
Age | Highland Beach | Florida | United States |
---|---|---|---|
Median Age | 69.4 | 45.6 | 42.3 |
Gender | Highland Beach | Florida | United States |
---|---|---|---|
Male | 48.0% | 48.9% | 49.8% |
Female | 52.0% | 51.1% | 50.2% |
Race | Highland Beach | Florida | United States |
---|---|---|---|
White | 89.1% | 74.3% | 80.3% |
Black or African American | 3.4% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 2.1% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.9% | 3.4% | 2.7% |
Multiracial | 1.6% | 7.2% | 5.2% |
Housing Information | Highland Beach | Florida | United States |
---|---|---|---|
Median Home Price | $638,800 | $278,147 | $208,542 |
Median Monthly Rent | $2,640 | $1,104 | $801 |
Family Households | 54.9% | 54.9% | 48.6% |
Nonfamily Households | 22.6% | 22.6% | 26.2% |
Homeowners | 91.1% | 70.8% | 72.9% |
Renters | 8.9% | 29.2% | 27.1% |
Education | Highland Beach | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.6% | 7.5% | 7.5% |
Some College, no Degree | 6.8% | 6.8% | 34.0% |
Associate's Degree | 10.7% | 20.1% | 21.2% |
Bachelor's Degree | 6.7% | 9.5% | 9.3% |
Graduate or Professional Degree | 38.3% | 17.9% | 15.0% |
Proficiency | Highland Beach | Florida | United States |
---|---|---|---|
Mathematics | NA% | 59.9% | 46.8% |
Reading/Language Arts | NA% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Highland Beach | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 50.6 | 30.2 | 38.0 |
Robbery | 0.0 | 66.9 | 40.7 |
Assault | 50.6 | 249.7 | 188.5 |
Property Crime | Highland Beach | Florida | United States |
---|---|---|---|
Burglary | 151.9 | 380.1 | 336.1 |
Theft | 708.7 | 1839.5 | 1913.7 |
Vehicle Theft | 151.9 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |