Employment and Income | Gun Club Estates | Florida | United States |
---|---|---|---|
Per Capita Income | $35,434 | $37,216 | $32,693 |
Median Household Income | $75,387 | $65,613 | $65,483 |
Unemployment Rate | 4.9% | 5.5% | 5.7% |
Poverty Rate | 0.0% | 10.7% | 10.5% |
Age | Gun Club Estates | Florida | United States |
---|---|---|---|
Median Age | 48.7 | 45.6 | 42.3 |
Gender | Gun Club Estates | Florida | United States |
---|---|---|---|
Male | 56.7% | 48.9% | 49.8% |
Female | 43.3% | 51.1% | 50.2% |
Race | Gun Club Estates | Florida | United States |
---|---|---|---|
White | 76.8% | 74.3% | 80.3% |
Black or African American | 4.0% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 5.2% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.3% | 3.4% | 2.7% |
Multiracial | 10.8% | 7.2% | 5.2% |
Housing Information | Gun Club Estates | Florida | United States |
---|---|---|---|
Median Home Price | $157,500 | $278,147 | $208,542 |
Median Monthly Rent | $1,362 | $1,104 | $801 |
Family Households | 10.0% | 10.0% | 48.6% |
Nonfamily Households | 8.4% | 8.4% | 26.2% |
Homeowners | 24.7% | 70.8% | 72.9% |
Renters | 75.3% | 29.2% | 27.1% |
Education | Gun Club Estates | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 7.5% | 7.5% |
Some College, no Degree | 17.9% | 17.9% | 34.0% |
Associate's Degree | 36.1% | 20.1% | 21.2% |
Bachelor's Degree | 4.0% | 9.5% | 9.3% |
Graduate or Professional Degree | 9.3% | 17.9% | 15.0% |
Proficiency | Gun Club Estates | Florida | United States |
---|---|---|---|
Mathematics | NA% | 59.9% | 46.8% |
Reading/Language Arts | NA% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gun Club Estates | Florida | United States |
---|---|---|---|
Murder | NA | 4.3 | 3.0 |
Rape | NA | 30.2 | 38.0 |
Robbery | NA | 66.9 | 40.7 |
Assault | NA | 249.7 | 188.5 |
Property Crime | Gun Club Estates | Florida | United States |
---|---|---|---|
Burglary | NA | 380.1 | 336.1 |
Theft | NA | 1839.5 | 1913.7 |
Vehicle Theft | NA | 180.4 | 167.1 |
Arson | NA | 4.8 | 10.5 |