Employment and Income | Goodland | Florida | United States |
---|---|---|---|
Per Capita Income | $9,003 | $37,216 | $32,693 |
Median Household Income | $65,613 | $65,483 | |
Unemployment Rate | 0.0% | 5.5% | 5.7% |
Poverty Rate | 0.0% | 10.7% | 10.5% |
Age | Goodland | Florida | United States |
---|---|---|---|
Median Age | 26.3 | 45.6 | 42.3 |
Gender | Goodland | Florida | United States |
---|---|---|---|
Male | 35.7% | 48.9% | 49.8% |
Female | 64.3% | 51.1% | 50.2% |
Race | Goodland | Florida | United States |
---|---|---|---|
White | 100.0% | 74.3% | 80.3% |
Black or African American | 0.0% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 3.4% | 2.7% |
Multiracial | 0.0% | 7.2% | 5.2% |
Housing Information | Goodland | Florida | United States |
---|---|---|---|
Median Home Price | $278,147 | $208,542 | |
Median Monthly Rent | $1,104 | $801 | |
Family Households | 55.0% | 55.0% | 48.6% |
Nonfamily Households | 0.0% | 0.0% | 26.2% |
Homeowners | 45.0% | 70.8% | 72.9% |
Renters | 55.0% | 29.2% | 27.1% |
Education | Goodland | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 7.5% | 7.5% |
Some College, no Degree | 35.5% | 35.5% | 34.0% |
Associate's Degree | 35.5% | 20.1% | 21.2% |
Bachelor's Degree | 0.0% | 9.5% | 9.3% |
Graduate or Professional Degree | 29.0% | 17.9% | 15.0% |
Proficiency | Goodland | Florida | United States |
---|---|---|---|
Mathematics | NA% | 59.9% | 46.8% |
Reading/Language Arts | NA% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Goodland | Florida | United States |
---|---|---|---|
Murder | NA | 4.3 | 3.0 |
Rape | NA | 30.2 | 38.0 |
Robbery | NA | 66.9 | 40.7 |
Assault | NA | 249.7 | 188.5 |
Property Crime | Goodland | Florida | United States |
---|---|---|---|
Burglary | NA | 380.1 | 336.1 |
Theft | NA | 1839.5 | 1913.7 |
Vehicle Theft | NA | 180.4 | 167.1 |
Arson | NA | 4.8 | 10.5 |