Employment and Income | Gainesville | Florida | United States |
---|---|---|---|
Per Capita Income | $25,986 | $37,216 | $32,693 |
Median Household Income | $40,937 | $65,613 | $65,483 |
Unemployment Rate | 4.8% | 5.5% | 5.7% |
Poverty Rate | 12.2% | 10.7% | 10.5% |
Age | Gainesville | Florida | United States |
---|---|---|---|
Median Age | 26.8 | 45.6 | 42.3 |
Gender | Gainesville | Florida | United States |
---|---|---|---|
Male | 47.8% | 48.9% | 49.8% |
Female | 52.2% | 51.1% | 50.2% |
Race | Gainesville | Florida | United States |
---|---|---|---|
White | 62.6% | 74.3% | 80.3% |
Black or African American | 21.3% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.3% | 2.7% |
Asian | 6.2% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 1.8% | 3.4% | 2.7% |
Multiracial | 7.8% | 7.2% | 5.2% |
Housing Information | Gainesville | Florida | United States |
---|---|---|---|
Median Home Price | $182,400 | $278,147 | $208,542 |
Median Monthly Rent | $878 | $1,104 | $801 |
Family Households | 24.5% | 24.5% | 48.6% |
Nonfamily Households | 37.8% | 37.8% | 26.2% |
Homeowners | 39.7% | 70.8% | 72.9% |
Renters | 60.3% | 29.2% | 27.1% |
Education | Gainesville | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.0% | 7.5% | 7.5% |
Some College, no Degree | 17.3% | 17.3% | 34.0% |
Associate's Degree | 15.8% | 20.1% | 21.2% |
Bachelor's Degree | 11.4% | 9.5% | 9.3% |
Graduate or Professional Degree | 25.9% | 17.9% | 15.0% |
Proficiency | Gainesville | Florida | United States |
---|---|---|---|
Mathematics | 53.4% | 59.9% | 46.8% |
Reading/Language Arts | 53.7% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gainesville | Florida | United States |
---|---|---|---|
Murder | 1.5 | 4.3 | 3.0 |
Rape | 113.3 | 30.2 | 38.0 |
Robbery | 137.0 | 66.9 | 40.7 |
Assault | 435.3 | 249.7 | 188.5 |
Property Crime | Gainesville | Florida | United States |
---|---|---|---|
Burglary | 370.9 | 380.1 | 336.1 |
Theft | 2815.3 | 1839.5 | 1913.7 |
Vehicle Theft | 302.0 | 180.4 | 167.1 |
Arson | 4.4 | 4.8 | 10.5 |