Employment and Income | Doral | Florida | United States |
---|---|---|---|
Per Capita Income | $31,957 | $37,216 | $32,693 |
Median Household Income | $77,774 | $65,613 | $65,483 |
Unemployment Rate | 3.2% | 5.5% | 5.7% |
Poverty Rate | 9.7% | 10.7% | 10.5% |
Age | Doral | Florida | United States |
---|---|---|---|
Median Age | 36.4 | 45.6 | 42.3 |
Gender | Doral | Florida | United States |
---|---|---|---|
Male | 49.3% | 48.9% | 49.8% |
Female | 50.7% | 51.1% | 50.2% |
Race | Doral | Florida | United States |
---|---|---|---|
White | 74.6% | 74.3% | 80.3% |
Black or African American | 1.2% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 2.7% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 5.2% | 3.4% | 2.7% |
Multiracial | 16.2% | 7.2% | 5.2% |
Housing Information | Doral | Florida | United States |
---|---|---|---|
Median Home Price | $420,300 | $278,147 | $208,542 |
Median Monthly Rent | $1,990 | $1,104 | $801 |
Family Households | 60.2% | 60.2% | 48.6% |
Nonfamily Households | 19.1% | 19.1% | 26.2% |
Homeowners | 45.2% | 70.8% | 72.9% |
Renters | 54.8% | 29.2% | 27.1% |
Education | Doral | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.6% | 7.5% | 7.5% |
Some College, no Degree | 12.0% | 12.0% | 34.0% |
Associate's Degree | 10.2% | 20.1% | 21.2% |
Bachelor's Degree | 12.0% | 9.5% | 9.3% |
Graduate or Professional Degree | 29.4% | 17.9% | 15.0% |
Proficiency | Doral | Florida | United States |
---|---|---|---|
Mathematics | 76.6% | 59.9% | 46.8% |
Reading/Language Arts | 74.4% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Doral | Florida | United States |
---|---|---|---|
Murder | 1.6 | 4.3 | 3.0 |
Rape | 14.0 | 30.2 | 38.0 |
Robbery | 20.3 | 66.9 | 40.7 |
Assault | 60.8 | 249.7 | 188.5 |
Property Crime | Doral | Florida | United States |
---|---|---|---|
Burglary | 102.9 | 380.1 | 336.1 |
Theft | 2005.7 | 1839.5 | 1913.7 |
Vehicle Theft | 190.1 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |