Employment and Income | Daytona Beach Shores | Florida | United States |
---|---|---|---|
Per Capita Income | $48,364 | $37,216 | $32,693 |
Median Household Income | $52,699 | $65,613 | $65,483 |
Unemployment Rate | 6.9% | 5.5% | 5.7% |
Poverty Rate | 5.0% | 10.7% | 10.5% |
Age | Daytona Beach Shores | Florida | United States |
---|---|---|---|
Median Age | 64.7 | 45.6 | 42.3 |
Gender | Daytona Beach Shores | Florida | United States |
---|---|---|---|
Male | 45.2% | 48.9% | 49.8% |
Female | 54.8% | 51.1% | 50.2% |
Race | Daytona Beach Shores | Florida | United States |
---|---|---|---|
White | 88.9% | 74.3% | 80.3% |
Black or African American | 2.0% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 4.0% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.2% | 3.4% | 2.7% |
Multiracial | 4.0% | 7.2% | 5.2% |
Housing Information | Daytona Beach Shores | Florida | United States |
---|---|---|---|
Median Home Price | $341,300 | $278,147 | $208,542 |
Median Monthly Rent | $1,210 | $1,104 | $801 |
Family Households | 32.7% | 32.7% | 48.6% |
Nonfamily Households | 38.6% | 38.6% | 26.2% |
Homeowners | 68.8% | 70.8% | 72.9% |
Renters | 31.2% | 29.2% | 27.1% |
Education | Daytona Beach Shores | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.3% | 7.5% | 7.5% |
Some College, no Degree | 24.8% | 24.8% | 34.0% |
Associate's Degree | 22.7% | 20.1% | 21.2% |
Bachelor's Degree | 6.4% | 9.5% | 9.3% |
Graduate or Professional Degree | 21.8% | 17.9% | 15.0% |
Proficiency | Daytona Beach Shores | Florida | United States |
---|---|---|---|
Mathematics | NA% | 59.9% | 46.8% |
Reading/Language Arts | NA% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Daytona Beach Shores | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 0.0 | 30.2 | 38.0 |
Robbery | 43.7 | 66.9 | 40.7 |
Assault | 152.9 | 249.7 | 188.5 |
Property Crime | Daytona Beach Shores | Florida | United States |
---|---|---|---|
Burglary | 414.9 | 380.1 | 336.1 |
Theft | 1747.1 | 1839.5 | 1913.7 |
Vehicle Theft | 174.7 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |