Employment and Income | Crestview | Florida | United States |
---|---|---|---|
Per Capita Income | $29,894 | $37,216 | $32,693 |
Median Household Income | $55,688 | $65,613 | $65,483 |
Unemployment Rate | 4.4% | 5.5% | 5.7% |
Poverty Rate | 8.9% | 10.7% | 10.5% |
Age | Crestview | Florida | United States |
---|---|---|---|
Median Age | 32.7 | 45.6 | 42.3 |
Gender | Crestview | Florida | United States |
---|---|---|---|
Male | 50.7% | 48.9% | 49.8% |
Female | 49.3% | 51.1% | 50.2% |
Race | Crestview | Florida | United States |
---|---|---|---|
White | 66.1% | 74.3% | 80.3% |
Black or African American | 19.7% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.3% | 2.7% |
Asian | 2.3% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.8% | 0.1% | 0.2% |
Other Race | 2.3% | 3.4% | 2.7% |
Multiracial | 8.4% | 7.2% | 5.2% |
Housing Information | Crestview | Florida | United States |
---|---|---|---|
Median Home Price | $180,800 | $278,147 | $208,542 |
Median Monthly Rent | $928 | $1,104 | $801 |
Family Households | 46.9% | 46.9% | 48.6% |
Nonfamily Households | 26.1% | 26.1% | 26.2% |
Homeowners | 57.3% | 70.8% | 72.9% |
Renters | 42.7% | 29.2% | 27.1% |
Education | Crestview | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.1% | 7.5% | 7.5% |
Some College, no Degree | 27.1% | 27.1% | 34.0% |
Associate's Degree | 24.3% | 20.1% | 21.2% |
Bachelor's Degree | 14.0% | 9.5% | 9.3% |
Graduate or Professional Degree | 15.4% | 17.9% | 15.0% |
Proficiency | Crestview | Florida | United States |
---|---|---|---|
Mathematics | 61.6% | 59.9% | 46.8% |
Reading/Language Arts | 57.4% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Crestview | Florida | United States |
---|---|---|---|
Murder | 11.9 | 4.3 | 3.0 |
Rape | 43.7 | 30.2 | 38.0 |
Robbery | 79.5 | 66.9 | 40.7 |
Assault | 246.5 | 249.7 | 188.5 |
Property Crime | Crestview | Florida | United States |
---|---|---|---|
Burglary | 425.4 | 380.1 | 336.1 |
Theft | 1900.4 | 1839.5 | 1913.7 |
Vehicle Theft | 234.6 | 180.4 | 167.1 |
Arson | 4.0 | 4.8 | 10.5 |