Employment and Income | Bethany Beach | Delaware | United States |
---|---|---|---|
Per Capita Income | $73,341 | $40,521 | $32,693 |
Median Household Income | $102,279 | $75,976 | $65,483 |
Unemployment Rate | 3.5% | 6.0% | 5.7% |
Poverty Rate | 1.0% | 7.9% | 10.5% |
Age | Bethany Beach | Delaware | United States |
---|---|---|---|
Median Age | 66.9 | 44.3 | 42.3 |
Gender | Bethany Beach | Delaware | United States |
---|---|---|---|
Male | 44.3% | 48.5% | 49.8% |
Female | 55.7% | 51.5% | 50.2% |
Race | Bethany Beach | Delaware | United States |
---|---|---|---|
White | 94.8% | 70.7% | 80.3% |
Black or African American | 0.0% | 18.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 4.5% | 2.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.4% | 2.7% |
Multiracial | 0.7% | 5.5% | 5.2% |
Housing Information | Bethany Beach | Delaware | United States |
---|---|---|---|
Median Home Price | $567,500 | $319,425 | $208,542 |
Median Monthly Rent | $1,006 | $801 | |
Family Households | 61.4% | 61.4% | 48.6% |
Nonfamily Households | 26.0% | 26.0% | 26.2% |
Homeowners | 97.4% | 72.5% | 72.9% |
Renters | 2.6% | 27.5% | 27.1% |
Education | Bethany Beach | Delaware | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.4% | 6.2% | 7.5% |
Some College, no Degree | 15.9% | 15.9% | 34.0% |
Associate's Degree | 12.4% | 20.2% | 21.2% |
Bachelor's Degree | 8.3% | 8.2% | 9.3% |
Graduate or Professional Degree | 36.5% | 18.7% | 15.0% |
Proficiency | Bethany Beach | Delaware | United States |
---|---|---|---|
Mathematics | NA% | 47.1% | 46.8% |
Reading/Language Arts | NA% | 55.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bethany Beach | Delaware | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 80.4 | 49.5 | 38.0 |
Robbery | 160.8 | 79.0 | 40.7 |
Assault | 0.0 | 386.3 | 188.5 |
Property Crime | Bethany Beach | Delaware | United States |
---|---|---|---|
Burglary | 241.2 | 386.4 | 336.1 |
Theft | 6109.3 | 2616.8 | 1913.7 |
Vehicle Theft | 0.0 | 121.8 | 167.1 |
Arson | 80.4 | 3.5 | 10.5 |