Employment and Income | Woodmont | Connecticut | United States |
---|---|---|---|
Per Capita Income | $62,005 | $59,086 | $32,693 |
Median Household Income | $91,667 | $109,516 | $65,483 |
Unemployment Rate | 4.0% | 5.8% | 5.7% |
Poverty Rate | 0.7% | 5.7% | 10.5% |
Age | Woodmont | Connecticut | United States |
---|---|---|---|
Median Age | 50.9 | 44.8 | 42.3 |
Gender | Woodmont | Connecticut | United States |
---|---|---|---|
Male | 47.1% | 48.7% | 49.8% |
Female | 52.9% | 51.3% | 50.2% |
Race | Woodmont | Connecticut | United States |
---|---|---|---|
White | 94.8% | 84.2% | 80.3% |
Black or African American | 0.7% | 4.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.5% | 2.7% |
Asian | 0.0% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.4% | 2.7% |
Multiracial | 4.5% | 5.2% | 5.2% |
Housing Information | Woodmont | Connecticut | United States |
---|---|---|---|
Median Home Price | $378,200 | $433,914 | $208,542 |
Median Monthly Rent | $1,612 | $1,252 | $801 |
Family Households | 41.4% | 41.4% | 48.6% |
Nonfamily Households | 38.3% | 38.3% | 26.2% |
Homeowners | 81.1% | 72.9% | 72.9% |
Renters | 18.9% | 27.1% | 27.1% |
Education | Woodmont | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.8% | 4.2% | 7.5% |
Some College, no Degree | 15.3% | 15.3% | 34.0% |
Associate's Degree | 10.8% | 15.8% | 21.2% |
Bachelor's Degree | 9.9% | 7.3% | 9.3% |
Graduate or Professional Degree | 32.2% | 25.4% | 15.0% |
Proficiency | Woodmont | Connecticut | United States |
---|---|---|---|
Mathematics | NA% | 51.5% | 46.8% |
Reading/Language Arts | NA% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Woodmont | Connecticut | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 24.8 | 38.0 |
Robbery | NA | 45.9 | 40.7 |
Assault | NA | 85.7 | 188.5 |
Property Crime | Woodmont | Connecticut | United States |
---|---|---|---|
Burglary | NA | 176.0 | 336.1 |
Theft | NA | 1048.5 | 1913.7 |
Vehicle Theft | NA | 146.1 | 167.1 |
Arson | NA | 6.0 | 10.5 |