Employment and Income | Old Hill | Connecticut | United States |
---|---|---|---|
Per Capita Income | $135,946 | $59,086 | $32,693 |
Median Household Income | $250,001 | $109,516 | $65,483 |
Unemployment Rate | 3.6% | 5.8% | 5.7% |
Poverty Rate | 2.0% | 5.7% | 10.5% |
Age | Old Hill | Connecticut | United States |
---|---|---|---|
Median Age | 46.5 | 44.8 | 42.3 |
Gender | Old Hill | Connecticut | United States |
---|---|---|---|
Male | 52.8% | 48.7% | 49.8% |
Female | 47.2% | 51.3% | 50.2% |
Race | Old Hill | Connecticut | United States |
---|---|---|---|
White | 93.3% | 84.2% | 80.3% |
Black or African American | 0.4% | 4.1% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.5% | 2.7% |
Asian | 2.9% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 2.4% | 2.7% |
Multiracial | 2.6% | 5.2% | 5.2% |
Housing Information | Old Hill | Connecticut | United States |
---|---|---|---|
Median Home Price | $1,124,000 | $433,914 | $208,542 |
Median Monthly Rent | $1,767 | $1,252 | $801 |
Family Households | 77.3% | 77.3% | 48.6% |
Nonfamily Households | 10.0% | 10.0% | 26.2% |
Homeowners | 86.3% | 72.9% | 72.9% |
Renters | 13.7% | 27.1% | 27.1% |
Education | Old Hill | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 4.2% | 7.5% |
Some College, no Degree | 6.8% | 6.8% | 34.0% |
Associate's Degree | 3.3% | 15.8% | 21.2% |
Bachelor's Degree | 4.4% | 7.3% | 9.3% |
Graduate or Professional Degree | 34.9% | 25.4% | 15.0% |
Proficiency | Old Hill | Connecticut | United States |
---|---|---|---|
Mathematics | NA% | 51.5% | 46.8% |
Reading/Language Arts | NA% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Old Hill | Connecticut | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 24.8 | 38.0 |
Robbery | NA | 45.9 | 40.7 |
Assault | NA | 85.7 | 188.5 |
Property Crime | Old Hill | Connecticut | United States |
---|---|---|---|
Burglary | NA | 176.0 | 336.1 |
Theft | NA | 1048.5 | 1913.7 |
Vehicle Theft | NA | 146.1 | 167.1 |
Arson | NA | 6.0 | 10.5 |