Employment and Income | Glastonbury Center | Connecticut | United States |
---|---|---|---|
Per Capita Income | $58,728 | $59,086 | $32,693 |
Median Household Income | $94,821 | $109,516 | $65,483 |
Unemployment Rate | 3.5% | 5.8% | 5.7% |
Poverty Rate | 2.7% | 5.7% | 10.5% |
Age | Glastonbury Center | Connecticut | United States |
---|---|---|---|
Median Age | 49.8 | 44.8 | 42.3 |
Gender | Glastonbury Center | Connecticut | United States |
---|---|---|---|
Male | 44.4% | 48.7% | 49.8% |
Female | 55.6% | 51.3% | 50.2% |
Race | Glastonbury Center | Connecticut | United States |
---|---|---|---|
White | 84.2% | 84.2% | 80.3% |
Black or African American | 1.1% | 4.1% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.5% | 2.7% |
Asian | 10.0% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.4% | 0.0% | 0.2% |
Other Race | 0.9% | 2.4% | 2.7% |
Multiracial | 2.3% | 5.2% | 5.2% |
Housing Information | Glastonbury Center | Connecticut | United States |
---|---|---|---|
Median Home Price | $307,600 | $433,914 | $208,542 |
Median Monthly Rent | $1,407 | $1,252 | $801 |
Family Households | 45.8% | 45.8% | 48.6% |
Nonfamily Households | 31.1% | 31.1% | 26.2% |
Homeowners | 66.4% | 72.9% | 72.9% |
Renters | 33.6% | 27.1% | 27.1% |
Education | Glastonbury Center | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.1% | 4.2% | 7.5% |
Some College, no Degree | 14.3% | 14.3% | 34.0% |
Associate's Degree | 12.4% | 15.8% | 21.2% |
Bachelor's Degree | 8.8% | 7.3% | 9.3% |
Graduate or Professional Degree | 28.1% | 25.4% | 15.0% |
Proficiency | Glastonbury Center | Connecticut | United States |
---|---|---|---|
Mathematics | NA% | 51.5% | 46.8% |
Reading/Language Arts | NA% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Glastonbury Center | Connecticut | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 24.8 | 38.0 |
Robbery | NA | 45.9 | 40.7 |
Assault | NA | 85.7 | 188.5 |
Property Crime | Glastonbury Center | Connecticut | United States |
---|---|---|---|
Burglary | NA | 176.0 | 336.1 |
Theft | NA | 1048.5 | 1913.7 |
Vehicle Theft | NA | 146.1 | 167.1 |
Arson | NA | 6.0 | 10.5 |