Employment and Income | Gales Ferry | Connecticut | United States |
---|---|---|---|
Per Capita Income | $27,622 | $59,086 | $32,693 |
Median Household Income | $109,516 | $65,483 | |
Unemployment Rate | 1.4% | 5.8% | 5.7% |
Poverty Rate | 36.5% | 5.7% | 10.5% |
Age | Gales Ferry | Connecticut | United States |
---|---|---|---|
Median Age | 38.4 | 44.8 | 42.3 |
Gender | Gales Ferry | Connecticut | United States |
---|---|---|---|
Male | 47.2% | 48.7% | 49.8% |
Female | 52.8% | 51.3% | 50.2% |
Race | Gales Ferry | Connecticut | United States |
---|---|---|---|
White | 88.6% | 84.2% | 80.3% |
Black or African American | 9.1% | 4.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.5% | 2.7% |
Asian | 0.5% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.4% | 2.4% | 2.7% |
Multiracial | 1.3% | 5.2% | 5.2% |
Housing Information | Gales Ferry | Connecticut | United States |
---|---|---|---|
Median Home Price | $250,800 | $433,914 | $208,542 |
Median Monthly Rent | $1,252 | $801 | |
Family Households | 47.3% | 47.3% | 48.6% |
Nonfamily Households | 18.2% | 18.2% | 26.2% |
Homeowners | 80.6% | 72.9% | 72.9% |
Renters | 19.4% | 27.1% | 27.1% |
Education | Gales Ferry | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 4.2% | 7.5% |
Some College, no Degree | 28.9% | 28.9% | 34.0% |
Associate's Degree | 23.9% | 15.8% | 21.2% |
Bachelor's Degree | 18.7% | 7.3% | 9.3% |
Graduate or Professional Degree | 20.9% | 25.4% | 15.0% |
Proficiency | Gales Ferry | Connecticut | United States |
---|---|---|---|
Mathematics | 49.0% | 51.5% | 46.8% |
Reading/Language Arts | 54.0% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Gales Ferry | Connecticut | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 24.8 | 38.0 |
Robbery | NA | 45.9 | 40.7 |
Assault | NA | 85.7 | 188.5 |
Property Crime | Gales Ferry | Connecticut | United States |
---|---|---|---|
Burglary | NA | 176.0 | 336.1 |
Theft | NA | 1048.5 | 1913.7 |
Vehicle Theft | NA | 146.1 | 167.1 |
Arson | NA | 6.0 | 10.5 |