Employment and Income | East Village | Connecticut | United States |
---|---|---|---|
Per Capita Income | $55,189 | $59,086 | $32,693 |
Median Household Income | $153,688 | $109,516 | $65,483 |
Unemployment Rate | 3.3% | 5.8% | 5.7% |
Poverty Rate | 0.0% | 5.7% | 10.5% |
Age | East Village | Connecticut | United States |
---|---|---|---|
Median Age | 40.2 | 44.8 | 42.3 |
Gender | East Village | Connecticut | United States |
---|---|---|---|
Male | 51.2% | 48.7% | 49.8% |
Female | 48.8% | 51.3% | 50.2% |
Race | East Village | Connecticut | United States |
---|---|---|---|
White | 80.5% | 84.2% | 80.3% |
Black or African American | 6.1% | 4.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.5% | 2.7% |
Asian | 5.6% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.3% | 2.4% | 2.7% |
Multiracial | 7.6% | 5.2% | 5.2% |
Housing Information | East Village | Connecticut | United States |
---|---|---|---|
Median Home Price | $421,800 | $433,914 | $208,542 |
Median Monthly Rent | $1,531 | $1,252 | $801 |
Family Households | 82.1% | 82.1% | 48.6% |
Nonfamily Households | 10.0% | 10.0% | 26.2% |
Homeowners | 94.2% | 72.9% | 72.9% |
Renters | 5.8% | 27.1% | 27.1% |
Education | East Village | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.8% | 4.2% | 7.5% |
Some College, no Degree | 19.8% | 19.8% | 34.0% |
Associate's Degree | 10.0% | 15.8% | 21.2% |
Bachelor's Degree | 11.6% | 7.3% | 9.3% |
Graduate or Professional Degree | 27.2% | 25.4% | 15.0% |
Proficiency | East Village | Connecticut | United States |
---|---|---|---|
Mathematics | NA% | 51.5% | 46.8% |
Reading/Language Arts | NA% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | East Village | Connecticut | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 24.8 | 38.0 |
Robbery | NA | 45.9 | 40.7 |
Assault | NA | 85.7 | 188.5 |
Property Crime | East Village | Connecticut | United States |
---|---|---|---|
Burglary | NA | 176.0 | 336.1 |
Theft | NA | 1048.5 | 1913.7 |
Vehicle Theft | NA | 146.1 | 167.1 |
Arson | NA | 6.0 | 10.5 |