Employment and Income | Compo | Connecticut | United States |
---|---|---|---|
Per Capita Income | $102,159 | $59,086 | $32,693 |
Median Household Income | $194,330 | $109,516 | $65,483 |
Unemployment Rate | 4.7% | 5.8% | 5.7% |
Poverty Rate | 6.7% | 5.7% | 10.5% |
Age | Compo | Connecticut | United States |
---|---|---|---|
Median Age | 44.3 | 44.8 | 42.3 |
Gender | Compo | Connecticut | United States |
---|---|---|---|
Male | 53.1% | 48.7% | 49.8% |
Female | 46.9% | 51.3% | 50.2% |
Race | Compo | Connecticut | United States |
---|---|---|---|
White | 82.4% | 84.2% | 80.3% |
Black or African American | 3.2% | 4.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.5% | 2.7% |
Asian | 6.0% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.1% | 2.4% | 2.7% |
Multiracial | 6.2% | 5.2% | 5.2% |
Housing Information | Compo | Connecticut | United States |
---|---|---|---|
Median Home Price | $1,178,900 | $433,914 | $208,542 |
Median Monthly Rent | $1,289 | $1,252 | $801 |
Family Households | 67.6% | 67.6% | 48.6% |
Nonfamily Households | 18.1% | 18.1% | 26.2% |
Homeowners | 84.5% | 72.9% | 72.9% |
Renters | 15.5% | 27.1% | 27.1% |
Education | Compo | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.3% | 4.2% | 7.5% |
Some College, no Degree | 12.3% | 12.3% | 34.0% |
Associate's Degree | 7.2% | 15.8% | 21.2% |
Bachelor's Degree | 4.2% | 7.3% | 9.3% |
Graduate or Professional Degree | 37.6% | 25.4% | 15.0% |
Proficiency | Compo | Connecticut | United States |
---|---|---|---|
Mathematics | NA% | 51.5% | 46.8% |
Reading/Language Arts | NA% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Compo | Connecticut | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 24.8 | 38.0 |
Robbery | NA | 45.9 | 40.7 |
Assault | NA | 85.7 | 188.5 |
Property Crime | Compo | Connecticut | United States |
---|---|---|---|
Burglary | NA | 176.0 | 336.1 |
Theft | NA | 1048.5 | 1913.7 |
Vehicle Theft | NA | 146.1 | 167.1 |
Arson | NA | 6.0 | 10.5 |