Employment and Income | Colchester | Connecticut | United States |
---|---|---|---|
Per Capita Income | $37,396 | $59,086 | $32,693 |
Median Household Income | $68,705 | $109,516 | $65,483 |
Unemployment Rate | 7.4% | 5.8% | 5.7% |
Poverty Rate | 7.0% | 5.7% | 10.5% |
Age | Colchester | Connecticut | United States |
---|---|---|---|
Median Age | 47.2 | 44.8 | 42.3 |
Gender | Colchester | Connecticut | United States |
---|---|---|---|
Male | 49.3% | 48.7% | 49.8% |
Female | 50.7% | 51.3% | 50.2% |
Race | Colchester | Connecticut | United States |
---|---|---|---|
White | 89.6% | 84.2% | 80.3% |
Black or African American | 3.3% | 4.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.5% | 2.7% |
Asian | 0.5% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.7% | 2.4% | 2.7% |
Multiracial | 2.9% | 5.2% | 5.2% |
Housing Information | Colchester | Connecticut | United States |
---|---|---|---|
Median Home Price | $226,000 | $433,914 | $208,542 |
Median Monthly Rent | $1,016 | $1,252 | $801 |
Family Households | 51.0% | 51.0% | 48.6% |
Nonfamily Households | 28.3% | 28.3% | 26.2% |
Homeowners | 55.6% | 72.9% | 72.9% |
Renters | 44.4% | 27.1% | 27.1% |
Education | Colchester | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.3% | 4.2% | 7.5% |
Some College, no Degree | 26.5% | 26.5% | 34.0% |
Associate's Degree | 23.4% | 15.8% | 21.2% |
Bachelor's Degree | 12.5% | 7.3% | 9.3% |
Graduate or Professional Degree | 20.1% | 25.4% | 15.0% |
Proficiency | Colchester | Connecticut | United States |
---|---|---|---|
Mathematics | 60.7% | 51.5% | 46.8% |
Reading/Language Arts | 69.3% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Colchester | Connecticut | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 24.8 | 38.0 |
Robbery | NA | 45.9 | 40.7 |
Assault | NA | 85.7 | 188.5 |
Property Crime | Colchester | Connecticut | United States |
---|---|---|---|
Burglary | NA | 176.0 | 336.1 |
Theft | NA | 1048.5 | 1913.7 |
Vehicle Theft | NA | 146.1 | 167.1 |
Arson | NA | 6.0 | 10.5 |