Employment and Income | Cheshire Village | Connecticut | United States |
---|---|---|---|
Per Capita Income | $58,450 | $59,086 | $32,693 |
Median Household Income | $100,880 | $109,516 | $65,483 |
Unemployment Rate | 4.0% | 5.8% | 5.7% |
Poverty Rate | 0.5% | 5.7% | 10.5% |
Age | Cheshire Village | Connecticut | United States |
---|---|---|---|
Median Age | 52.0 | 44.8 | 42.3 |
Gender | Cheshire Village | Connecticut | United States |
---|---|---|---|
Male | 48.3% | 48.7% | 49.8% |
Female | 51.7% | 51.3% | 50.2% |
Race | Cheshire Village | Connecticut | United States |
---|---|---|---|
White | 82.6% | 84.2% | 80.3% |
Black or African American | 0.3% | 4.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.5% | 2.7% |
Asian | 9.8% | 3.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.3% | 2.4% | 2.7% |
Multiracial | 3.1% | 5.2% | 5.2% |
Housing Information | Cheshire Village | Connecticut | United States |
---|---|---|---|
Median Home Price | $351,400 | $433,914 | $208,542 |
Median Monthly Rent | $737 | $1,252 | $801 |
Family Households | 51.3% | 51.3% | 48.6% |
Nonfamily Households | 32.6% | 32.6% | 26.2% |
Homeowners | 77.3% | 72.9% | 72.9% |
Renters | 22.7% | 27.1% | 27.1% |
Education | Cheshire Village | Connecticut | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.0% | 4.2% | 7.5% |
Some College, no Degree | 18.5% | 18.5% | 34.0% |
Associate's Degree | 12.0% | 15.8% | 21.2% |
Bachelor's Degree | 5.8% | 7.3% | 9.3% |
Graduate or Professional Degree | 32.6% | 25.4% | 15.0% |
Proficiency | Cheshire Village | Connecticut | United States |
---|---|---|---|
Mathematics | NA% | 51.5% | 46.8% |
Reading/Language Arts | NA% | 61.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cheshire Village | Connecticut | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 24.8 | 38.0 |
Robbery | NA | 45.9 | 40.7 |
Assault | NA | 85.7 | 188.5 |
Property Crime | Cheshire Village | Connecticut | United States |
---|---|---|---|
Burglary | NA | 176.0 | 336.1 |
Theft | NA | 1048.5 | 1913.7 |
Vehicle Theft | NA | 146.1 | 167.1 |
Arson | NA | 6.0 | 10.5 |