Employment and Income | Twin Lakes | Colorado | United States |
---|---|---|---|
Per Capita Income | $38,745 | $39,472 | $32,693 |
Median Household Income | $78,310 | $75,745 | $65,483 |
Unemployment Rate | 6.7% | 5.1% | 5.7% |
Poverty Rate | 5.2% | 7.7% | 10.5% |
Age | Twin Lakes | Colorado | United States |
---|---|---|---|
Median Age | 40.0 | 42.3 | 42.3 |
Gender | Twin Lakes | Colorado | United States |
---|---|---|---|
Male | 55.3% | 51.2% | 49.8% |
Female | 44.7% | 48.8% | 50.2% |
Race | Twin Lakes | Colorado | United States |
---|---|---|---|
White | 70.8% | 86.1% | 80.3% |
Black or African American | 1.3% | 1.0% | 7.0% |
American Indian and Alaska Native | 1.0% | 1.4% | 2.7% |
Asian | 3.9% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 4.5% | 2.9% | 2.7% |
Multiracial | 18.6% | 7.2% | 5.2% |
Housing Information | Twin Lakes | Colorado | United States |
---|---|---|---|
Median Home Price | $427,500 | $350,574 | $208,542 |
Median Monthly Rent | $1,104 | $1,036 | $801 |
Family Households | 46.1% | 46.1% | 48.6% |
Nonfamily Households | 18.0% | 18.0% | 26.2% |
Homeowners | 67.0% | 72.5% | 72.9% |
Renters | 33.0% | 27.5% | 27.1% |
Education | Twin Lakes | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.1% | 4.6% | 7.5% |
Some College, no Degree | 22.1% | 22.1% | 34.0% |
Associate's Degree | 13.7% | 22.6% | 21.2% |
Bachelor's Degree | 4.3% | 9.8% | 9.3% |
Graduate or Professional Degree | 17.3% | 22.3% | 15.0% |
Proficiency | Twin Lakes | Colorado | United States |
---|---|---|---|
Mathematics | NA% | 32.1% | 46.8% |
Reading/Language Arts | NA% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Twin Lakes | Colorado | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 57.8 | 38.0 |
Robbery | NA | 22.0 | 40.7 |
Assault | NA | 215.9 | 188.5 |
Property Crime | Twin Lakes | Colorado | United States |
---|---|---|---|
Burglary | NA | 403.0 | 336.1 |
Theft | NA | 25235.8 | 1913.7 |
Vehicle Theft | NA | 472.8 | 167.1 |
Arson | NA | 12.7 | 10.5 |