Employment and Income | Ponderosa Park | Colorado | United States |
---|---|---|---|
Per Capita Income | $47,642 | $39,472 | $32,693 |
Median Household Income | $117,526 | $75,745 | $65,483 |
Unemployment Rate | 0.6% | 5.1% | 5.7% |
Poverty Rate | 4.5% | 7.7% | 10.5% |
Age | Ponderosa Park | Colorado | United States |
---|---|---|---|
Median Age | 47.0 | 42.3 | 42.3 |
Gender | Ponderosa Park | Colorado | United States |
---|---|---|---|
Male | 49.5% | 51.2% | 49.8% |
Female | 50.5% | 48.8% | 50.2% |
Race | Ponderosa Park | Colorado | United States |
---|---|---|---|
White | 93.6% | 86.1% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.2% | 1.4% | 2.7% |
Asian | 0.5% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.3% | 2.9% | 2.7% |
Multiracial | 4.3% | 7.2% | 5.2% |
Housing Information | Ponderosa Park | Colorado | United States |
---|---|---|---|
Median Home Price | $538,000 | $350,574 | $208,542 |
Median Monthly Rent | $2,009 | $1,036 | $801 |
Family Households | 64.1% | 64.1% | 48.6% |
Nonfamily Households | 19.0% | 19.0% | 26.2% |
Homeowners | 95.4% | 72.5% | 72.9% |
Renters | 4.6% | 27.5% | 27.1% |
Education | Ponderosa Park | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.6% | 4.6% | 7.5% |
Some College, no Degree | 25.0% | 25.0% | 34.0% |
Associate's Degree | 19.9% | 22.6% | 21.2% |
Bachelor's Degree | 12.0% | 9.8% | 9.3% |
Graduate or Professional Degree | 29.7% | 22.3% | 15.0% |
Proficiency | Ponderosa Park | Colorado | United States |
---|---|---|---|
Mathematics | NA% | 32.1% | 46.8% |
Reading/Language Arts | NA% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ponderosa Park | Colorado | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 57.8 | 38.0 |
Robbery | NA | 22.0 | 40.7 |
Assault | NA | 215.9 | 188.5 |
Property Crime | Ponderosa Park | Colorado | United States |
---|---|---|---|
Burglary | NA | 403.0 | 336.1 |
Theft | NA | 25235.8 | 1913.7 |
Vehicle Theft | NA | 472.8 | 167.1 |
Arson | NA | 12.7 | 10.5 |