Employment and Income | Leadville | Colorado | United States |
---|---|---|---|
Per Capita Income | $37,269 | $39,472 | $32,693 |
Median Household Income | $70,469 | $75,745 | $65,483 |
Unemployment Rate | 6.5% | 5.1% | 5.7% |
Poverty Rate | 0.0% | 7.7% | 10.5% |
Age | Leadville | Colorado | United States |
---|---|---|---|
Median Age | 35.0 | 42.3 | 42.3 |
Gender | Leadville | Colorado | United States |
---|---|---|---|
Male | 47.6% | 51.2% | 49.8% |
Female | 52.4% | 48.8% | 50.2% |
Race | Leadville | Colorado | United States |
---|---|---|---|
White | 86.5% | 86.1% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 2.9% | 1.4% | 2.7% |
Asian | 1.1% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.7% | 2.9% | 2.7% |
Multiracial | 5.9% | 7.2% | 5.2% |
Housing Information | Leadville | Colorado | United States |
---|---|---|---|
Median Home Price | $244,700 | $350,574 | $208,542 |
Median Monthly Rent | $973 | $1,036 | $801 |
Family Households | 23.0% | 23.0% | 48.6% |
Nonfamily Households | 30.5% | 30.5% | 26.2% |
Homeowners | 78.1% | 72.5% | 72.9% |
Renters | 21.9% | 27.5% | 27.1% |
Education | Leadville | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.1% | 4.6% | 7.5% |
Some College, no Degree | 17.5% | 17.5% | 34.0% |
Associate's Degree | 16.1% | 22.6% | 21.2% |
Bachelor's Degree | 6.2% | 9.8% | 9.3% |
Graduate or Professional Degree | 27.7% | 22.3% | 15.0% |
Proficiency | Leadville | Colorado | United States |
---|---|---|---|
Mathematics | 19.5% | 32.1% | 46.8% |
Reading/Language Arts | 31.0% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Leadville | Colorado | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 107.7 | 57.8 | 38.0 |
Robbery | 0.0 | 22.0 | 40.7 |
Assault | 179.5 | 215.9 | 188.5 |
Property Crime | Leadville | Colorado | United States |
---|---|---|---|
Burglary | 215.4 | 403.0 | 336.1 |
Theft | 574.5 | 25235.8 | 1913.7 |
Vehicle Theft | 179.5 | 472.8 | 167.1 |
Arson | 0.0 | 12.7 | 10.5 |