Employment and Income | Fairplay | Colorado | United States |
---|---|---|---|
Per Capita Income | $36,428 | $39,472 | $32,693 |
Median Household Income | $75,208 | $75,745 | $65,483 |
Unemployment Rate | 1.1% | 5.1% | 5.7% |
Poverty Rate | 2.3% | 7.7% | 10.5% |
Age | Fairplay | Colorado | United States |
---|---|---|---|
Median Age | 37.9 | 42.3 | 42.3 |
Gender | Fairplay | Colorado | United States |
---|---|---|---|
Male | 54.6% | 51.2% | 49.8% |
Female | 45.4% | 48.8% | 50.2% |
Race | Fairplay | Colorado | United States |
---|---|---|---|
White | 98.5% | 86.1% | 80.3% |
Black or African American | 0.6% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.4% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.9% | 2.7% |
Multiracial | 1.0% | 7.2% | 5.2% |
Housing Information | Fairplay | Colorado | United States |
---|---|---|---|
Median Home Price | $301,400 | $350,574 | $208,542 |
Median Monthly Rent | $746 | $1,036 | $801 |
Family Households | 50.9% | 50.9% | 48.6% |
Nonfamily Households | 17.9% | 17.9% | 26.2% |
Homeowners | 65.3% | 72.5% | 72.9% |
Renters | 34.7% | 27.5% | 27.1% |
Education | Fairplay | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.2% | 4.6% | 7.5% |
Some College, no Degree | 37.2% | 37.2% | 34.0% |
Associate's Degree | 21.5% | 22.6% | 21.2% |
Bachelor's Degree | 11.8% | 9.8% | 9.3% |
Graduate or Professional Degree | 19.1% | 22.3% | 15.0% |
Proficiency | Fairplay | Colorado | United States |
---|---|---|---|
Mathematics | 23.0% | 32.1% | 46.8% |
Reading/Language Arts | 34.7% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fairplay | Colorado | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 57.8 | 38.0 |
Robbery | 0.0 | 22.0 | 40.7 |
Assault | 0.0 | 215.9 | 188.5 |
Property Crime | Fairplay | Colorado | United States |
---|---|---|---|
Burglary | 388.1 | 403.0 | 336.1 |
Theft | 1034.9 | 25235.8 | 1913.7 |
Vehicle Theft | 0.0 | 472.8 | 167.1 |
Arson | 0.0 | 12.7 | 10.5 |