Employment and Income | Dacono | Colorado | United States |
---|---|---|---|
Per Capita Income | $34,165 | $39,472 | $32,693 |
Median Household Income | $85,518 | $75,745 | $65,483 |
Unemployment Rate | 4.6% | 5.1% | 5.7% |
Poverty Rate | 6.3% | 7.7% | 10.5% |
Age | Dacono | Colorado | United States |
---|---|---|---|
Median Age | 31.6 | 42.3 | 42.3 |
Gender | Dacono | Colorado | United States |
---|---|---|---|
Male | 49.9% | 51.2% | 49.8% |
Female | 50.1% | 48.8% | 50.2% |
Race | Dacono | Colorado | United States |
---|---|---|---|
White | 81.0% | 86.1% | 80.3% |
Black or African American | 2.4% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.2% | 1.4% | 2.7% |
Asian | 5.2% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.1% | 0.2% |
Other Race | 4.5% | 2.9% | 2.7% |
Multiracial | 6.4% | 7.2% | 5.2% |
Housing Information | Dacono | Colorado | United States |
---|---|---|---|
Median Home Price | $347,500 | $350,574 | $208,542 |
Median Monthly Rent | $1,255 | $1,036 | $801 |
Family Households | 62.2% | 62.2% | 48.6% |
Nonfamily Households | 18.6% | 18.6% | 26.2% |
Homeowners | 77.8% | 72.5% | 72.9% |
Renters | 22.2% | 27.5% | 27.1% |
Education | Dacono | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.4% | 4.6% | 7.5% |
Some College, no Degree | 30.3% | 30.3% | 34.0% |
Associate's Degree | 20.3% | 22.6% | 21.2% |
Bachelor's Degree | 11.4% | 9.8% | 9.3% |
Graduate or Professional Degree | 19.2% | 22.3% | 15.0% |
Proficiency | Dacono | Colorado | United States |
---|---|---|---|
Mathematics | 52.0% | 32.1% | 46.8% |
Reading/Language Arts | 62.0% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Dacono | Colorado | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 49.4 | 57.8 | 38.0 |
Robbery | 16.5 | 22.0 | 40.7 |
Assault | 16.5 | 215.9 | 188.5 |
Property Crime | Dacono | Colorado | United States |
---|---|---|---|
Burglary | 362.2 | 403.0 | 336.1 |
Theft | 658.5 | 25235.8 | 1913.7 |
Vehicle Theft | 115.2 | 472.8 | 167.1 |
Arson | 0.0 | 12.7 | 10.5 |