Employment and Income | Crestone | Colorado | United States |
---|---|---|---|
Per Capita Income | $11,048 | $39,472 | $32,693 |
Median Household Income | $8,750 | $75,745 | $65,483 |
Unemployment Rate | 50.0% | 5.1% | 5.7% |
Poverty Rate | 0.0% | 7.7% | 10.5% |
Age | Crestone | Colorado | United States |
---|---|---|---|
Median Age | 69.1 | 42.3 | 42.3 |
Gender | Crestone | Colorado | United States |
---|---|---|---|
Male | 51.6% | 51.2% | 49.8% |
Female | 48.4% | 48.8% | 50.2% |
Race | Crestone | Colorado | United States |
---|---|---|---|
White | 100.0% | 86.1% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.4% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.9% | 2.7% |
Multiracial | 0.0% | 7.2% | 5.2% |
Housing Information | Crestone | Colorado | United States |
---|---|---|---|
Median Home Price | $157,600 | $350,574 | $208,542 |
Median Monthly Rent | $1,036 | $801 | |
Family Households | 0.0% | 0.0% | 48.6% |
Nonfamily Households | 50.0% | 50.0% | 26.2% |
Homeowners | 96.2% | 72.5% | 72.9% |
Renters | 3.8% | 27.5% | 27.1% |
Education | Crestone | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 4.6% | 7.5% |
Some College, no Degree | 15.4% | 15.4% | 34.0% |
Associate's Degree | 26.9% | 22.6% | 21.2% |
Bachelor's Degree | 0.0% | 9.8% | 9.3% |
Graduate or Professional Degree | 57.7% | 22.3% | 15.0% |
Proficiency | Crestone | Colorado | United States |
---|---|---|---|
Mathematics | NA% | 32.1% | 46.8% |
Reading/Language Arts | 24.5% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Crestone | Colorado | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 57.8 | 38.0 |
Robbery | NA | 22.0 | 40.7 |
Assault | NA | 215.9 | 188.5 |
Property Crime | Crestone | Colorado | United States |
---|---|---|---|
Burglary | NA | 403.0 | 336.1 |
Theft | NA | 25235.8 | 1913.7 |
Vehicle Theft | NA | 472.8 | 167.1 |
Arson | NA | 12.7 | 10.5 |