Employment and Income | Clifton | Colorado | United States |
---|---|---|---|
Per Capita Income | $23,401 | $39,472 | $32,693 |
Median Household Income | $49,350 | $75,745 | $65,483 |
Unemployment Rate | 9.2% | 5.1% | 5.7% |
Poverty Rate | 13.8% | 7.7% | 10.5% |
Age | Clifton | Colorado | United States |
---|---|---|---|
Median Age | 33.6 | 42.3 | 42.3 |
Gender | Clifton | Colorado | United States |
---|---|---|---|
Male | 49.8% | 51.2% | 49.8% |
Female | 50.2% | 48.8% | 50.2% |
Race | Clifton | Colorado | United States |
---|---|---|---|
White | 88.4% | 86.1% | 80.3% |
Black or African American | 0.1% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.4% | 1.4% | 2.7% |
Asian | 1.1% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.7% | 2.9% | 2.7% |
Multiracial | 8.2% | 7.2% | 5.2% |
Housing Information | Clifton | Colorado | United States |
---|---|---|---|
Median Home Price | $166,900 | $350,574 | $208,542 |
Median Monthly Rent | $892 | $1,036 | $801 |
Family Households | 42.7% | 42.7% | 48.6% |
Nonfamily Households | 29.1% | 29.1% | 26.2% |
Homeowners | 67.3% | 72.5% | 72.9% |
Renters | 32.7% | 27.5% | 27.1% |
Education | Clifton | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.5% | 4.6% | 7.5% |
Some College, no Degree | 35.1% | 35.1% | 34.0% |
Associate's Degree | 30.0% | 22.6% | 21.2% |
Bachelor's Degree | 9.9% | 9.8% | 9.3% |
Graduate or Professional Degree | 7.7% | 22.3% | 15.0% |
Proficiency | Clifton | Colorado | United States |
---|---|---|---|
Mathematics | 12.7% | 32.1% | 46.8% |
Reading/Language Arts | 22.3% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clifton | Colorado | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 57.8 | 38.0 |
Robbery | NA | 22.0 | 40.7 |
Assault | NA | 215.9 | 188.5 |
Property Crime | Clifton | Colorado | United States |
---|---|---|---|
Burglary | NA | 403.0 | 336.1 |
Theft | NA | 25235.8 | 1913.7 |
Vehicle Theft | NA | 472.8 | 167.1 |
Arson | NA | 12.7 | 10.5 |