Employment and Income | Breckenridge | Colorado | United States |
---|---|---|---|
Per Capita Income | $48,170 | $39,472 | $32,693 |
Median Household Income | $118,077 | $75,745 | $65,483 |
Unemployment Rate | 0.3% | 5.1% | 5.7% |
Poverty Rate | 0.0% | 7.7% | 10.5% |
Age | Breckenridge | Colorado | United States |
---|---|---|---|
Median Age | 31.3 | 42.3 | 42.3 |
Gender | Breckenridge | Colorado | United States |
---|---|---|---|
Male | 48.0% | 51.2% | 49.8% |
Female | 52.0% | 48.8% | 50.2% |
Race | Breckenridge | Colorado | United States |
---|---|---|---|
White | 89.0% | 86.1% | 80.3% |
Black or African American | 0.4% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.2% | 1.4% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.9% | 2.7% |
Multiracial | 10.4% | 7.2% | 5.2% |
Housing Information | Breckenridge | Colorado | United States |
---|---|---|---|
Median Home Price | $479,400 | $350,574 | $208,542 |
Median Monthly Rent | $1,917 | $1,036 | $801 |
Family Households | 51.6% | 51.6% | 48.6% |
Nonfamily Households | 18.4% | 18.4% | 26.2% |
Homeowners | 57.8% | 72.5% | 72.9% |
Renters | 42.2% | 27.5% | 27.1% |
Education | Breckenridge | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.4% | 4.6% | 7.5% |
Some College, no Degree | 14.7% | 14.7% | 34.0% |
Associate's Degree | 25.7% | 22.6% | 21.2% |
Bachelor's Degree | 2.7% | 9.8% | 9.3% |
Graduate or Professional Degree | 34.0% | 22.3% | 15.0% |
Proficiency | Breckenridge | Colorado | United States |
---|---|---|---|
Mathematics | 39.5% | 32.1% | 46.8% |
Reading/Language Arts | 54.5% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Breckenridge | Colorado | United States |
---|---|---|---|
Murder | 19.7 | 2.2 | 3.0 |
Rape | 78.8 | 57.8 | 38.0 |
Robbery | 19.7 | 22.0 | 40.7 |
Assault | 196.9 | 215.9 | 188.5 |
Property Crime | Breckenridge | Colorado | United States |
---|---|---|---|
Burglary | 137.8 | 403.0 | 336.1 |
Theft | 3465.2 | 25235.8 | 1913.7 |
Vehicle Theft | 118.1 | 472.8 | 167.1 |
Arson | 0.0 | 12.7 | 10.5 |