Employment and Income | Branson | Colorado | United States |
---|---|---|---|
Per Capita Income | $17,721 | $39,472 | $32,693 |
Median Household Income | $31,563 | $75,745 | $65,483 |
Unemployment Rate | 0.0% | 5.1% | 5.7% |
Poverty Rate | 0.0% | 7.7% | 10.5% |
Age | Branson | Colorado | United States |
---|---|---|---|
Median Age | 58.7 | 42.3 | 42.3 |
Gender | Branson | Colorado | United States |
---|---|---|---|
Male | 54.4% | 51.2% | 49.8% |
Female | 45.6% | 48.8% | 50.2% |
Race | Branson | Colorado | United States |
---|---|---|---|
White | 84.2% | 86.1% | 80.3% |
Black or African American | 0.0% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.4% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.9% | 2.7% |
Multiracial | 15.8% | 7.2% | 5.2% |
Housing Information | Branson | Colorado | United States |
---|---|---|---|
Median Home Price | $45,700 | $350,574 | $208,542 |
Median Monthly Rent | $1,036 | $801 | |
Family Households | 29.0% | 29.0% | 48.6% |
Nonfamily Households | 12.9% | 12.9% | 26.2% |
Homeowners | 64.5% | 72.5% | 72.9% |
Renters | 35.5% | 27.5% | 27.1% |
Education | Branson | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 4.6% | 7.5% |
Some College, no Degree | 31.3% | 31.3% | 34.0% |
Associate's Degree | 25.0% | 22.6% | 21.2% |
Bachelor's Degree | 12.5% | 9.8% | 9.3% |
Graduate or Professional Degree | 29.2% | 22.3% | 15.0% |
Proficiency | Branson | Colorado | United States |
---|---|---|---|
Mathematics | 21.0% | 32.1% | 46.8% |
Reading/Language Arts | 38.2% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Branson | Colorado | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 57.8 | 38.0 |
Robbery | NA | 22.0 | 40.7 |
Assault | NA | 215.9 | 188.5 |
Property Crime | Branson | Colorado | United States |
---|---|---|---|
Burglary | NA | 403.0 | 336.1 |
Theft | NA | 25235.8 | 1913.7 |
Vehicle Theft | NA | 472.8 | 167.1 |
Arson | NA | 12.7 | 10.5 |