Employment and Income | Akron | Colorado | United States |
---|---|---|---|
Per Capita Income | $28,326 | $39,472 | $32,693 |
Median Household Income | $41,708 | $75,745 | $65,483 |
Unemployment Rate | 2.4% | 5.1% | 5.7% |
Poverty Rate | 11.2% | 7.7% | 10.5% |
Age | Akron | Colorado | United States |
---|---|---|---|
Median Age | 38.5 | 42.3 | 42.3 |
Gender | Akron | Colorado | United States |
---|---|---|---|
Male | 51.4% | 51.2% | 49.8% |
Female | 48.6% | 48.8% | 50.2% |
Race | Akron | Colorado | United States |
---|---|---|---|
White | 89.4% | 86.1% | 80.3% |
Black or African American | 2.9% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.4% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 2.5% | 2.9% | 2.7% |
Multiracial | 5.2% | 7.2% | 5.2% |
Housing Information | Akron | Colorado | United States |
---|---|---|---|
Median Home Price | $144,600 | $350,574 | $208,542 |
Median Monthly Rent | $621 | $1,036 | $801 |
Family Households | 45.2% | 45.2% | 48.6% |
Nonfamily Households | 31.2% | 31.2% | 26.2% |
Homeowners | 69.3% | 72.5% | 72.9% |
Renters | 30.7% | 27.5% | 27.1% |
Education | Akron | Colorado | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.6% | 4.6% | 7.5% |
Some College, no Degree | 38.4% | 38.4% | 34.0% |
Associate's Degree | 25.3% | 22.6% | 21.2% |
Bachelor's Degree | 8.1% | 9.8% | 9.3% |
Graduate or Professional Degree | 14.9% | 22.3% | 15.0% |
Proficiency | Akron | Colorado | United States |
---|---|---|---|
Mathematics | 22.0% | 32.1% | 46.8% |
Reading/Language Arts | 38.2% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Akron | Colorado | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 57.8 | 38.0 |
Robbery | NA | 22.0 | 40.7 |
Assault | NA | 215.9 | 188.5 |
Property Crime | Akron | Colorado | United States |
---|---|---|---|
Burglary | NA | 403.0 | 336.1 |
Theft | NA | 25235.8 | 1913.7 |
Vehicle Theft | NA | 472.8 | 167.1 |
Arson | NA | 12.7 | 10.5 |