Employment and Income | Vineyard | California | United States |
---|---|---|---|
Per Capita Income | $34,053 | $40,496 | $32,693 |
Median Household Income | $100,798 | $85,209 | $65,483 |
Unemployment Rate | 5.0% | 7.9% | 5.7% |
Poverty Rate | 9.0% | 10.1% | 10.5% |
Age | Vineyard | California | United States |
---|---|---|---|
Median Age | 36.3 | 42.6 | 42.3 |
Gender | Vineyard | California | United States |
---|---|---|---|
Male | 48.9% | 50.4% | 49.8% |
Female | 51.1% | 49.6% | 50.2% |
Race | Vineyard | California | United States |
---|---|---|---|
White | 34.1% | 68.5% | 80.3% |
Black or African American | 8.7% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.3% | 1.6% | 2.7% |
Asian | 38.1% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.4% | 0.3% | 0.2% |
Other Race | 6.1% | 11.1% | 2.7% |
Multiracial | 11.2% | 9.3% | 5.2% |
Housing Information | Vineyard | California | United States |
---|---|---|---|
Median Home Price | $406,000 | $544,352 | $208,542 |
Median Monthly Rent | $1,548 | $1,406 | $801 |
Family Households | 60.9% | 60.9% | 48.6% |
Nonfamily Households | 22.2% | 22.2% | 26.2% |
Homeowners | 75.9% | 66.3% | 72.9% |
Renters | 24.1% | 33.7% | 27.1% |
Education | Vineyard | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.2% | 7.2% | 7.5% |
Some College, no Degree | 23.0% | 23.0% | 34.0% |
Associate's Degree | 23.3% | 23.2% | 21.2% |
Bachelor's Degree | 11.0% | 8.6% | 9.3% |
Graduate or Professional Degree | 20.5% | 17.5% | 15.0% |
Proficiency | Vineyard | California | United States |
---|---|---|---|
Mathematics | NA% | 39.9% | 46.8% |
Reading/Language Arts | NA% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Vineyard | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Vineyard | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |