Employment and Income | Sutter Creek | California | United States |
---|---|---|---|
Per Capita Income | $35,170 | $40,496 | $32,693 |
Median Household Income | $54,055 | $85,209 | $65,483 |
Unemployment Rate | 14.8% | 7.9% | 5.7% |
Poverty Rate | 2.2% | 10.1% | 10.5% |
Age | Sutter Creek | California | United States |
---|---|---|---|
Median Age | 56.7 | 42.6 | 42.3 |
Gender | Sutter Creek | California | United States |
---|---|---|---|
Male | 37.9% | 50.4% | 49.8% |
Female | 62.1% | 49.6% | 50.2% |
Race | Sutter Creek | California | United States |
---|---|---|---|
White | 85.8% | 68.5% | 80.3% |
Black or African American | 0.7% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.1% | 1.6% | 2.7% |
Asian | 1.0% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.3% | 11.1% | 2.7% |
Multiracial | 12.1% | 9.3% | 5.2% |
Housing Information | Sutter Creek | California | United States |
---|---|---|---|
Median Home Price | $371,100 | $544,352 | $208,542 |
Median Monthly Rent | $985 | $1,406 | $801 |
Family Households | 28.0% | 28.0% | 48.6% |
Nonfamily Households | 48.7% | 48.7% | 26.2% |
Homeowners | 57.5% | 66.3% | 72.9% |
Renters | 42.5% | 33.7% | 27.1% |
Education | Sutter Creek | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.3% | 7.2% | 7.5% |
Some College, no Degree | 16.6% | 16.6% | 34.0% |
Associate's Degree | 26.9% | 23.2% | 21.2% |
Bachelor's Degree | 20.8% | 8.6% | 9.3% |
Graduate or Professional Degree | 24.5% | 17.5% | 15.0% |
Proficiency | Sutter Creek | California | United States |
---|---|---|---|
Mathematics | 35.0% | 39.9% | 46.8% |
Reading/Language Arts | 56.0% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sutter Creek | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 38.1 | 35.7 | 38.0 |
Robbery | 0.0 | 161.8 | 40.7 |
Assault | 76.2 | 277.9 | 188.5 |
Property Crime | Sutter Creek | California | United States |
---|---|---|---|
Burglary | 304.9 | 837.2 | 336.1 |
Theft | 1143.3 | 3069.2 | 1913.7 |
Vehicle Theft | 228.7 | 588.1 | 167.1 |
Arson | 76.2 | 36.6 | 10.5 |