Employment and Income | Stockton | California | United States |
---|---|---|---|
Per Capita Income | $26,403 | $40,496 | $32,693 |
Median Household Income | $63,916 | $85,209 | $65,483 |
Unemployment Rate | 8.0% | 7.9% | 5.7% |
Poverty Rate | 13.3% | 10.1% | 10.5% |
Age | Stockton | California | United States |
---|---|---|---|
Median Age | 33.0 | 42.6 | 42.3 |
Gender | Stockton | California | United States |
---|---|---|---|
Male | 48.4% | 50.4% | 49.8% |
Female | 51.6% | 49.6% | 50.2% |
Race | Stockton | California | United States |
---|---|---|---|
White | 35.0% | 68.5% | 80.3% |
Black or African American | 11.3% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.9% | 1.6% | 2.7% |
Asian | 20.9% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.3% | 0.2% |
Other Race | 13.8% | 11.1% | 2.7% |
Multiracial | 17.7% | 9.3% | 5.2% |
Housing Information | Stockton | California | United States |
---|---|---|---|
Median Home Price | $324,600 | $544,352 | $208,542 |
Median Monthly Rent | $1,060 | $1,406 | $801 |
Family Households | 45.5% | 45.5% | 48.6% |
Nonfamily Households | 29.6% | 29.6% | 26.2% |
Homeowners | 51.2% | 66.3% | 72.9% |
Renters | 48.8% | 33.7% | 27.1% |
Education | Stockton | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.9% | 7.2% | 7.5% |
Some College, no Degree | 30.0% | 30.0% | 34.0% |
Associate's Degree | 20.8% | 23.2% | 21.2% |
Bachelor's Degree | 9.2% | 8.6% | 9.3% |
Graduate or Professional Degree | 12.1% | 17.5% | 15.0% |
Proficiency | Stockton | California | United States |
---|---|---|---|
Mathematics | 28.7% | 39.9% | 46.8% |
Reading/Language Arts | 37.0% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Stockton | California | United States |
---|---|---|---|
Murder | 10.8 | 3.1 | 3.0 |
Rape | 57.7 | 35.7 | 38.0 |
Robbery | 369.3 | 161.8 | 40.7 |
Assault | 958.9 | 277.9 | 188.5 |
Property Crime | Stockton | California | United States |
---|---|---|---|
Burglary | 704.4 | 837.2 | 336.1 |
Theft | 2704.0 | 3069.2 | 1913.7 |
Vehicle Theft | 535.1 | 588.1 | 167.1 |
Arson | 40.8 | 36.6 | 10.5 |