Employment and Income | San Andreas | California | United States |
---|---|---|---|
Per Capita Income | $14,567 | $40,496 | $32,693 |
Median Household Income | $23,733 | $85,209 | $65,483 |
Unemployment Rate | 0.0% | 7.9% | 5.7% |
Poverty Rate | 45.8% | 10.1% | 10.5% |
Age | San Andreas | California | United States |
---|---|---|---|
Median Age | 37.0 | 42.6 | 42.3 |
Gender | San Andreas | California | United States |
---|---|---|---|
Male | 47.2% | 50.4% | 49.8% |
Female | 52.8% | 49.6% | 50.2% |
Race | San Andreas | California | United States |
---|---|---|---|
White | 85.0% | 68.5% | 80.3% |
Black or African American | 0.4% | 2.6% | 7.0% |
American Indian and Alaska Native | 4.2% | 1.6% | 2.7% |
Asian | 3.3% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 5.9% | 11.1% | 2.7% |
Multiracial | 1.3% | 9.3% | 5.2% |
Housing Information | San Andreas | California | United States |
---|---|---|---|
Median Home Price | $335,100 | $544,352 | $208,542 |
Median Monthly Rent | $1,105 | $1,406 | $801 |
Family Households | 47.9% | 47.9% | 48.6% |
Nonfamily Households | 23.5% | 23.5% | 26.2% |
Homeowners | 57.7% | 66.3% | 72.9% |
Renters | 42.3% | 33.7% | 27.1% |
Education | San Andreas | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.4% | 7.2% | 7.5% |
Some College, no Degree | 28.9% | 28.9% | 34.0% |
Associate's Degree | 31.0% | 23.2% | 21.2% |
Bachelor's Degree | 10.8% | 8.6% | 9.3% |
Graduate or Professional Degree | 10.2% | 17.5% | 15.0% |
Proficiency | San Andreas | California | United States |
---|---|---|---|
Mathematics | 24.7% | 39.9% | 46.8% |
Reading/Language Arts | 43.7% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | San Andreas | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | San Andreas | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |