Employment and Income | Peters | California | United States |
---|---|---|---|
Per Capita Income | $42,337 | $40,496 | $32,693 |
Median Household Income | $97,115 | $85,209 | $65,483 |
Unemployment Rate | 11.6% | 7.9% | 5.7% |
Poverty Rate | 5.5% | 10.1% | 10.5% |
Age | Peters | California | United States |
---|---|---|---|
Median Age | 61.9 | 42.6 | 42.3 |
Gender | Peters | California | United States |
---|---|---|---|
Male | 47.7% | 50.4% | 49.8% |
Female | 52.3% | 49.6% | 50.2% |
Race | Peters | California | United States |
---|---|---|---|
White | 60.6% | 68.5% | 80.3% |
Black or African American | 14.7% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 6.1% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 10.1% | 11.1% | 2.7% |
Multiracial | 8.5% | 9.3% | 5.2% |
Housing Information | Peters | California | United States |
---|---|---|---|
Median Home Price | $468,500 | $544,352 | $208,542 |
Median Monthly Rent | $1,406 | $801 | |
Family Households | 62.8% | 62.8% | 48.6% |
Nonfamily Households | 8.0% | 8.0% | 26.2% |
Homeowners | 95.2% | 66.3% | 72.9% |
Renters | 4.8% | 33.7% | 27.1% |
Education | Peters | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.3% | 7.2% | 7.5% |
Some College, no Degree | 32.0% | 32.0% | 34.0% |
Associate's Degree | 27.0% | 23.2% | 21.2% |
Bachelor's Degree | 13.8% | 8.6% | 9.3% |
Graduate or Professional Degree | 11.8% | 17.5% | 15.0% |
Proficiency | Peters | California | United States |
---|---|---|---|
Mathematics | NA% | 39.9% | 46.8% |
Reading/Language Arts | NA% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Peters | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Peters | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |