Employment and Income | Mill Valley | California | United States |
---|---|---|---|
Per Capita Income | $110,356 | $40,496 | $32,693 |
Median Household Income | $179,529 | $85,209 | $65,483 |
Unemployment Rate | 3.6% | 7.9% | 5.7% |
Poverty Rate | 3.1% | 10.1% | 10.5% |
Age | Mill Valley | California | United States |
---|---|---|---|
Median Age | 47.9 | 42.6 | 42.3 |
Gender | Mill Valley | California | United States |
---|---|---|---|
Male | 47.5% | 50.4% | 49.8% |
Female | 52.5% | 49.6% | 50.2% |
Race | Mill Valley | California | United States |
---|---|---|---|
White | 84.6% | 68.5% | 80.3% |
Black or African American | 1.4% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 6.1% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 1.0% | 11.1% | 2.7% |
Multiracial | 6.8% | 9.3% | 5.2% |
Housing Information | Mill Valley | California | United States |
---|---|---|---|
Median Home Price | $1,724,900 | $544,352 | $208,542 |
Median Monthly Rent | $2,699 | $1,406 | $801 |
Family Households | 57.4% | 57.4% | 48.6% |
Nonfamily Households | 25.3% | 25.3% | 26.2% |
Homeowners | 66.2% | 66.3% | 72.9% |
Renters | 33.8% | 33.7% | 27.1% |
Education | Mill Valley | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.7% | 7.2% | 7.5% |
Some College, no Degree | 7.5% | 7.5% | 34.0% |
Associate's Degree | 11.0% | 23.2% | 21.2% |
Bachelor's Degree | 4.8% | 8.6% | 9.3% |
Graduate or Professional Degree | 39.4% | 17.5% | 15.0% |
Proficiency | Mill Valley | California | United States |
---|---|---|---|
Mathematics | 77.1% | 39.9% | 46.8% |
Reading/Language Arts | 81.6% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mill Valley | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 7.0 | 35.7 | 38.0 |
Robbery | 62.7 | 161.8 | 40.7 |
Assault | 69.7 | 277.9 | 188.5 |
Property Crime | Mill Valley | California | United States |
---|---|---|---|
Burglary | 251.0 | 837.2 | 336.1 |
Theft | 1234.1 | 3069.2 | 1913.7 |
Vehicle Theft | 69.7 | 588.1 | 167.1 |
Arson | 7.0 | 36.6 | 10.5 |