Employment and Income | Mexican Colony | California | United States |
---|---|---|---|
Per Capita Income | $16,731 | $40,496 | $32,693 |
Median Household Income | $45,353 | $85,209 | $65,483 |
Unemployment Rate | 4.0% | 7.9% | 5.7% |
Poverty Rate | 25.0% | 10.1% | 10.5% |
Age | Mexican Colony | California | United States |
---|---|---|---|
Median Age | 31.6 | 42.6 | 42.3 |
Gender | Mexican Colony | California | United States |
---|---|---|---|
Male | 54.8% | 50.4% | 49.8% |
Female | 45.2% | 49.6% | 50.2% |
Race | Mexican Colony | California | United States |
---|---|---|---|
White | 75.2% | 68.5% | 80.3% |
Black or African American | 0.0% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 0.0% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 5.8% | 11.1% | 2.7% |
Multiracial | 19.0% | 9.3% | 5.2% |
Housing Information | Mexican Colony | California | United States |
---|---|---|---|
Median Home Price | $67,200 | $544,352 | $208,542 |
Median Monthly Rent | $703 | $1,406 | $801 |
Family Households | 39.8% | 39.8% | 48.6% |
Nonfamily Households | 4.9% | 4.9% | 26.2% |
Homeowners | 56.1% | 66.3% | 72.9% |
Renters | 43.9% | 33.7% | 27.1% |
Education | Mexican Colony | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.6% | 7.2% | 7.5% |
Some College, no Degree | 64.2% | 64.2% | 34.0% |
Associate's Degree | 3.1% | 23.2% | 21.2% |
Bachelor's Degree | 0.0% | 8.6% | 9.3% |
Graduate or Professional Degree | 2.3% | 17.5% | 15.0% |
Proficiency | Mexican Colony | California | United States |
---|---|---|---|
Mathematics | NA% | 39.9% | 46.8% |
Reading/Language Arts | NA% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mexican Colony | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Mexican Colony | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |