Employment and Income | Mesa | California | United States |
---|---|---|---|
Per Capita Income | $45,813 | $40,496 | $32,693 |
Median Household Income | $120,197 | $85,209 | $65,483 |
Unemployment Rate | 0.0% | 7.9% | 5.7% |
Poverty Rate | 11.6% | 10.1% | 10.5% |
Age | Mesa | California | United States |
---|---|---|---|
Median Age | 46.9 | 42.6 | 42.3 |
Gender | Mesa | California | United States |
---|---|---|---|
Male | 52.7% | 50.4% | 49.8% |
Female | 47.3% | 49.6% | 50.2% |
Race | Mesa | California | United States |
---|---|---|---|
White | 86.2% | 68.5% | 80.3% |
Black or African American | 0.0% | 2.6% | 7.0% |
American Indian and Alaska Native | 3.9% | 1.6% | 2.7% |
Asian | 0.0% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 7.0% | 11.1% | 2.7% |
Multiracial | 2.9% | 9.3% | 5.2% |
Housing Information | Mesa | California | United States |
---|---|---|---|
Median Home Price | $454,300 | $544,352 | $208,542 |
Median Monthly Rent | $1,406 | $801 | |
Family Households | 66.1% | 66.1% | 48.6% |
Nonfamily Households | 14.5% | 14.5% | 26.2% |
Homeowners | 87.9% | 66.3% | 72.9% |
Renters | 12.1% | 33.7% | 27.1% |
Education | Mesa | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.8% | 7.2% | 7.5% |
Some College, no Degree | 22.4% | 22.4% | 34.0% |
Associate's Degree | 28.7% | 23.2% | 21.2% |
Bachelor's Degree | 14.3% | 8.6% | 9.3% |
Graduate or Professional Degree | 22.4% | 17.5% | 15.0% |
Proficiency | Mesa | California | United States |
---|---|---|---|
Mathematics | NA% | 39.9% | 46.8% |
Reading/Language Arts | NA% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mesa | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Mesa | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |