Employment and Income | Manila | California | United States |
---|---|---|---|
Per Capita Income | $34,309 | $40,496 | $32,693 |
Median Household Income | $61,406 | $85,209 | $65,483 |
Unemployment Rate | 5.6% | 7.9% | 5.7% |
Poverty Rate | 12.0% | 10.1% | 10.5% |
Age | Manila | California | United States |
---|---|---|---|
Median Age | 45.3 | 42.6 | 42.3 |
Gender | Manila | California | United States |
---|---|---|---|
Male | 57.0% | 50.4% | 49.8% |
Female | 43.0% | 49.6% | 50.2% |
Race | Manila | California | United States |
---|---|---|---|
White | 76.8% | 68.5% | 80.3% |
Black or African American | 0.0% | 2.6% | 7.0% |
American Indian and Alaska Native | 2.0% | 1.6% | 2.7% |
Asian | 6.0% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 1.8% | 11.1% | 2.7% |
Multiracial | 13.4% | 9.3% | 5.2% |
Housing Information | Manila | California | United States |
---|---|---|---|
Median Home Price | $271,600 | $544,352 | $208,542 |
Median Monthly Rent | $1,213 | $1,406 | $801 |
Family Households | 44.8% | 44.8% | 48.6% |
Nonfamily Households | 23.8% | 23.8% | 26.2% |
Homeowners | 54.6% | 66.3% | 72.9% |
Renters | 45.4% | 33.7% | 27.1% |
Education | Manila | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.6% | 7.2% | 7.5% |
Some College, no Degree | 13.9% | 13.9% | 34.0% |
Associate's Degree | 17.5% | 23.2% | 21.2% |
Bachelor's Degree | 16.9% | 8.6% | 9.3% |
Graduate or Professional Degree | 28.0% | 17.5% | 15.0% |
Proficiency | Manila | California | United States |
---|---|---|---|
Mathematics | 42.0% | 39.9% | 46.8% |
Reading/Language Arts | 57.0% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Manila | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Manila | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |