Employment and Income | Los Olivos | California | United States |
---|---|---|---|
Per Capita Income | $58,554 | $40,496 | $32,693 |
Median Household Income | $114,250 | $85,209 | $65,483 |
Unemployment Rate | 7.4% | 7.9% | 5.7% |
Poverty Rate | 1.1% | 10.1% | 10.5% |
Age | Los Olivos | California | United States |
---|---|---|---|
Median Age | 50.4 | 42.6 | 42.3 |
Gender | Los Olivos | California | United States |
---|---|---|---|
Male | 54.5% | 50.4% | 49.8% |
Female | 45.5% | 49.6% | 50.2% |
Race | Los Olivos | California | United States |
---|---|---|---|
White | 95.0% | 68.5% | 80.3% |
Black or African American | 0.0% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 0.6% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 2.3% | 11.1% | 2.7% |
Multiracial | 2.0% | 9.3% | 5.2% |
Housing Information | Los Olivos | California | United States |
---|---|---|---|
Median Home Price | $929,200 | $544,352 | $208,542 |
Median Monthly Rent | $1,929 | $1,406 | $801 |
Family Households | 62.2% | 62.2% | 48.6% |
Nonfamily Households | 30.5% | 30.5% | 26.2% |
Homeowners | 80.8% | 66.3% | 72.9% |
Renters | 19.2% | 33.7% | 27.1% |
Education | Los Olivos | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.8% | 7.2% | 7.5% |
Some College, no Degree | 14.1% | 14.1% | 34.0% |
Associate's Degree | 14.4% | 23.2% | 21.2% |
Bachelor's Degree | 7.3% | 8.6% | 9.3% |
Graduate or Professional Degree | 35.1% | 17.5% | 15.0% |
Proficiency | Los Olivos | California | United States |
---|---|---|---|
Mathematics | 62.0% | 39.9% | 46.8% |
Reading/Language Arts | 72.0% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Los Olivos | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Los Olivos | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |