Employment and Income | Loleta | California | United States |
---|---|---|---|
Per Capita Income | $46,843 | $40,496 | $32,693 |
Median Household Income | $54,205 | $85,209 | $65,483 |
Unemployment Rate | 7.9% | 7.9% | 5.7% |
Poverty Rate | 6.7% | 10.1% | 10.5% |
Age | Loleta | California | United States |
---|---|---|---|
Median Age | 44.3 | 42.6 | 42.3 |
Gender | Loleta | California | United States |
---|---|---|---|
Male | 42.8% | 50.4% | 49.8% |
Female | 57.2% | 49.6% | 50.2% |
Race | Loleta | California | United States |
---|---|---|---|
White | 83.4% | 68.5% | 80.3% |
Black or African American | 5.1% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 0.0% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 6.8% | 11.1% | 2.7% |
Multiracial | 4.6% | 9.3% | 5.2% |
Housing Information | Loleta | California | United States |
---|---|---|---|
Median Home Price | $343,200 | $544,352 | $208,542 |
Median Monthly Rent | $790 | $1,406 | $801 |
Family Households | 30.0% | 30.0% | 48.6% |
Nonfamily Households | 39.7% | 39.7% | 26.2% |
Homeowners | 51.4% | 66.3% | 72.9% |
Renters | 48.6% | 33.7% | 27.1% |
Education | Loleta | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.4% | 7.2% | 7.5% |
Some College, no Degree | 29.8% | 29.8% | 34.0% |
Associate's Degree | 14.8% | 23.2% | 21.2% |
Bachelor's Degree | 10.0% | 8.6% | 9.3% |
Graduate or Professional Degree | 37.5% | 17.5% | 15.0% |
Proficiency | Loleta | California | United States |
---|---|---|---|
Mathematics | NA% | 39.9% | 46.8% |
Reading/Language Arts | NA% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Loleta | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Loleta | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |