Employment and Income | Lemoore Station | California | United States |
---|---|---|---|
Per Capita Income | $22,561 | $40,496 | $32,693 |
Median Household Income | $59,092 | $85,209 | $65,483 |
Unemployment Rate | 8.3% | 7.9% | 5.7% |
Poverty Rate | 6.2% | 10.1% | 10.5% |
Age | Lemoore Station | California | United States |
---|---|---|---|
Median Age | 22.9 | 42.6 | 42.3 |
Gender | Lemoore Station | California | United States |
---|---|---|---|
Male | 59.0% | 50.4% | 49.8% |
Female | 41.0% | 49.6% | 50.2% |
Race | Lemoore Station | California | United States |
---|---|---|---|
White | 63.1% | 68.5% | 80.3% |
Black or African American | 15.8% | 2.6% | 7.0% |
American Indian and Alaska Native | 1.2% | 1.6% | 2.7% |
Asian | 7.1% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.7% | 0.3% | 0.2% |
Other Race | 2.1% | 11.1% | 2.7% |
Multiracial | 10.1% | 9.3% | 5.2% |
Housing Information | Lemoore Station | California | United States |
---|---|---|---|
Median Home Price | $544,352 | $208,542 | |
Median Monthly Rent | $1,564 | $1,406 | $801 |
Family Households | 87.9% | 87.9% | 48.6% |
Nonfamily Households | 8.6% | 8.6% | 26.2% |
Homeowners | 0.0% | 66.3% | 72.9% |
Renters | 100.0% | 33.7% | 27.1% |
Education | Lemoore Station | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.7% | 7.2% | 7.5% |
Some College, no Degree | 24.9% | 24.9% | 34.0% |
Associate's Degree | 46.9% | 23.2% | 21.2% |
Bachelor's Degree | 11.6% | 8.6% | 9.3% |
Graduate or Professional Degree | 10.7% | 17.5% | 15.0% |
Proficiency | Lemoore Station | California | United States |
---|---|---|---|
Mathematics | NA% | 39.9% | 46.8% |
Reading/Language Arts | NA% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lemoore Station | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Lemoore Station | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |