Employment and Income | La Verne | California | United States |
---|---|---|---|
Per Capita Income | $46,076 | $40,496 | $32,693 |
Median Household Income | $95,957 | $85,209 | $65,483 |
Unemployment Rate | 7.3% | 7.9% | 5.7% |
Poverty Rate | 6.7% | 10.1% | 10.5% |
Age | La Verne | California | United States |
---|---|---|---|
Median Age | 46.0 | 42.6 | 42.3 |
Gender | La Verne | California | United States |
---|---|---|---|
Male | 48.2% | 50.4% | 49.8% |
Female | 51.8% | 49.6% | 50.2% |
Race | La Verne | California | United States |
---|---|---|---|
White | 63.9% | 68.5% | 80.3% |
Black or African American | 3.6% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.9% | 1.6% | 2.7% |
Asian | 9.9% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 7.7% | 11.1% | 2.7% |
Multiracial | 13.9% | 9.3% | 5.2% |
Housing Information | La Verne | California | United States |
---|---|---|---|
Median Home Price | $625,000 | $544,352 | $208,542 |
Median Monthly Rent | $1,660 | $1,406 | $801 |
Family Households | 54.5% | 54.5% | 48.6% |
Nonfamily Households | 27.3% | 27.3% | 26.2% |
Homeowners | 70.2% | 66.3% | 72.9% |
Renters | 29.8% | 33.7% | 27.1% |
Education | La Verne | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.4% | 7.2% | 7.5% |
Some College, no Degree | 19.3% | 19.3% | 34.0% |
Associate's Degree | 24.1% | 23.2% | 21.2% |
Bachelor's Degree | 10.1% | 8.6% | 9.3% |
Graduate or Professional Degree | 25.0% | 17.5% | 15.0% |
Proficiency | La Verne | California | United States |
---|---|---|---|
Mathematics | 64.8% | 39.9% | 46.8% |
Reading/Language Arts | 75.6% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | La Verne | California | United States |
---|---|---|---|
Murder | 3.1 | 3.1 | 3.0 |
Rape | 18.6 | 35.7 | 38.0 |
Robbery | 40.2 | 161.8 | 40.7 |
Assault | 95.8 | 277.9 | 188.5 |
Property Crime | La Verne | California | United States |
---|---|---|---|
Burglary | 411.2 | 837.2 | 336.1 |
Theft | 1382.0 | 3069.2 | 1913.7 |
Vehicle Theft | 145.3 | 588.1 | 167.1 |
Arson | 6.2 | 36.6 | 10.5 |