Employment and Income | Inglewood | California | United States |
---|---|---|---|
Per Capita Income | $28,211 | $40,496 | $32,693 |
Median Household Income | $62,845 | $85,209 | $65,483 |
Unemployment Rate | 7.8% | 7.9% | 5.7% |
Poverty Rate | 11.6% | 10.1% | 10.5% |
Age | Inglewood | California | United States |
---|---|---|---|
Median Age | 36.8 | 42.6 | 42.3 |
Gender | Inglewood | California | United States |
---|---|---|---|
Male | 49.2% | 50.4% | 49.8% |
Female | 50.8% | 49.6% | 50.2% |
Race | Inglewood | California | United States |
---|---|---|---|
White | 21.9% | 68.5% | 80.3% |
Black or African American | 40.9% | 2.6% | 7.0% |
American Indian and Alaska Native | 1.1% | 1.6% | 2.7% |
Asian | 2.5% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.3% | 0.2% |
Other Race | 23.0% | 11.1% | 2.7% |
Multiracial | 10.1% | 9.3% | 5.2% |
Housing Information | Inglewood | California | United States |
---|---|---|---|
Median Home Price | $603,900 | $544,352 | $208,542 |
Median Monthly Rent | $1,401 | $1,406 | $801 |
Family Households | 34.8% | 34.8% | 48.6% |
Nonfamily Households | 37.5% | 37.5% | 26.2% |
Homeowners | 36.0% | 66.3% | 72.9% |
Renters | 64.0% | 33.7% | 27.1% |
Education | Inglewood | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.7% | 7.2% | 7.5% |
Some College, no Degree | 23.0% | 23.0% | 34.0% |
Associate's Degree | 25.3% | 23.2% | 21.2% |
Bachelor's Degree | 7.2% | 8.6% | 9.3% |
Graduate or Professional Degree | 15.4% | 17.5% | 15.0% |
Proficiency | Inglewood | California | United States |
---|---|---|---|
Mathematics | 24.5% | 39.9% | 46.8% |
Reading/Language Arts | 35.5% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Inglewood | California | United States |
---|---|---|---|
Murder | 1.8 | 3.1 | 3.0 |
Rape | 46.6 | 35.7 | 38.0 |
Robbery | 327.3 | 161.8 | 40.7 |
Assault | 237.7 | 277.9 | 188.5 |
Property Crime | Inglewood | California | United States |
---|---|---|---|
Burglary | 281.6 | 837.2 | 336.1 |
Theft | 1239.6 | 3069.2 | 1913.7 |
Vehicle Theft | 600.6 | 588.1 | 167.1 |
Arson | 7.3 | 36.6 | 10.5 |