Employment and Income | Huntington Park | California | United States |
---|---|---|---|
Per Capita Income | $17,308 | $40,496 | $32,693 |
Median Household Income | $51,065 | $85,209 | $65,483 |
Unemployment Rate | 10.0% | 7.9% | 5.7% |
Poverty Rate | 18.2% | 10.1% | 10.5% |
Age | Huntington Park | California | United States |
---|---|---|---|
Median Age | 32.3 | 42.6 | 42.3 |
Gender | Huntington Park | California | United States |
---|---|---|---|
Male | 51.4% | 50.4% | 49.8% |
Female | 48.6% | 49.6% | 50.2% |
Race | Huntington Park | California | United States |
---|---|---|---|
White | 44.9% | 68.5% | 80.3% |
Black or African American | 1.3% | 2.6% | 7.0% |
American Indian and Alaska Native | 1.5% | 1.6% | 2.7% |
Asian | 0.6% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.3% | 0.2% |
Other Race | 38.8% | 11.1% | 2.7% |
Multiracial | 12.5% | 9.3% | 5.2% |
Housing Information | Huntington Park | California | United States |
---|---|---|---|
Median Home Price | $452,300 | $544,352 | $208,542 |
Median Monthly Rent | $1,144 | $1,406 | $801 |
Family Households | 44.0% | 44.0% | 48.6% |
Nonfamily Households | 26.8% | 26.8% | 26.2% |
Homeowners | 26.3% | 66.3% | 72.9% |
Renters | 73.7% | 33.7% | 27.1% |
Education | Huntington Park | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 18.6% | 7.2% | 7.5% |
Some College, no Degree | 25.3% | 25.3% | 34.0% |
Associate's Degree | 15.6% | 23.2% | 21.2% |
Bachelor's Degree | 3.5% | 8.6% | 9.3% |
Graduate or Professional Degree | 6.4% | 17.5% | 15.0% |
Proficiency | Huntington Park | California | United States |
---|---|---|---|
Mathematics | 33.4% | 39.9% | 46.8% |
Reading/Language Arts | 44.7% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Huntington Park | California | United States |
---|---|---|---|
Murder | 5.2 | 3.1 | 3.0 |
Rape | 53.3 | 35.7 | 38.0 |
Robbery | 428.0 | 161.8 | 40.7 |
Assault | 300.8 | 277.9 | 188.5 |
Property Crime | Huntington Park | California | United States |
---|---|---|---|
Burglary | 367.8 | 837.2 | 336.1 |
Theft | 1479.9 | 3069.2 | 1913.7 |
Vehicle Theft | 893.8 | 588.1 | 167.1 |
Arson | 15.5 | 36.6 | 10.5 |