Employment and Income | Hughson | California | United States |
---|---|---|---|
Per Capita Income | $34,102 | $40,496 | $32,693 |
Median Household Income | $89,256 | $85,209 | $65,483 |
Unemployment Rate | 11.9% | 7.9% | 5.7% |
Poverty Rate | 8.7% | 10.1% | 10.5% |
Age | Hughson | California | United States |
---|---|---|---|
Median Age | 35.6 | 42.6 | 42.3 |
Gender | Hughson | California | United States |
---|---|---|---|
Male | 48.1% | 50.4% | 49.8% |
Female | 51.9% | 49.6% | 50.2% |
Race | Hughson | California | United States |
---|---|---|---|
White | 72.5% | 68.5% | 80.3% |
Black or African American | 2.2% | 2.6% | 7.0% |
American Indian and Alaska Native | 3.8% | 1.6% | 2.7% |
Asian | 2.6% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 7.6% | 11.1% | 2.7% |
Multiracial | 11.3% | 9.3% | 5.2% |
Housing Information | Hughson | California | United States |
---|---|---|---|
Median Home Price | $342,200 | $544,352 | $208,542 |
Median Monthly Rent | $1,559 | $1,406 | $801 |
Family Households | 46.1% | 46.1% | 48.6% |
Nonfamily Households | 32.1% | 32.1% | 26.2% |
Homeowners | 61.8% | 66.3% | 72.9% |
Renters | 38.2% | 33.7% | 27.1% |
Education | Hughson | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.4% | 7.2% | 7.5% |
Some College, no Degree | 26.7% | 26.7% | 34.0% |
Associate's Degree | 28.0% | 23.2% | 21.2% |
Bachelor's Degree | 9.3% | 8.6% | 9.3% |
Graduate or Professional Degree | 10.7% | 17.5% | 15.0% |
Proficiency | Hughson | California | United States |
---|---|---|---|
Mathematics | 33.8% | 39.9% | 46.8% |
Reading/Language Arts | 52.8% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hughson | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 0.0 | 35.7 | 38.0 |
Robbery | 0.0 | 161.8 | 40.7 |
Assault | 65.2 | 277.9 | 188.5 |
Property Crime | Hughson | California | United States |
---|---|---|---|
Burglary | 104.3 | 837.2 | 336.1 |
Theft | 378.0 | 3069.2 | 1913.7 |
Vehicle Theft | 117.3 | 588.1 | 167.1 |
Arson | 0.0 | 36.6 | 10.5 |