Employment and Income | Georgetown | California | United States |
---|---|---|---|
Per Capita Income | $40,005 | $40,496 | $32,693 |
Median Household Income | $80,850 | $85,209 | $65,483 |
Unemployment Rate | 17.3% | 7.9% | 5.7% |
Poverty Rate | 0.0% | 10.1% | 10.5% |
Age | Georgetown | California | United States |
---|---|---|---|
Median Age | 57.9 | 42.6 | 42.3 |
Gender | Georgetown | California | United States |
---|---|---|---|
Male | 55.2% | 50.4% | 49.8% |
Female | 44.8% | 49.6% | 50.2% |
Race | Georgetown | California | United States |
---|---|---|---|
White | 91.0% | 68.5% | 80.3% |
Black or African American | 0.3% | 2.6% | 7.0% |
American Indian and Alaska Native | 1.5% | 1.6% | 2.7% |
Asian | 2.6% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.3% | 11.1% | 2.7% |
Multiracial | 4.3% | 9.3% | 5.2% |
Housing Information | Georgetown | California | United States |
---|---|---|---|
Median Home Price | $340,500 | $544,352 | $208,542 |
Median Monthly Rent | $1,319 | $1,406 | $801 |
Family Households | 50.1% | 50.1% | 48.6% |
Nonfamily Households | 25.2% | 25.2% | 26.2% |
Homeowners | 91.3% | 66.3% | 72.9% |
Renters | 8.7% | 33.7% | 27.1% |
Education | Georgetown | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.1% | 7.2% | 7.5% |
Some College, no Degree | 31.2% | 31.2% | 34.0% |
Associate's Degree | 32.0% | 23.2% | 21.2% |
Bachelor's Degree | 13.8% | 8.6% | 9.3% |
Graduate or Professional Degree | 15.8% | 17.5% | 15.0% |
Proficiency | Georgetown | California | United States |
---|---|---|---|
Mathematics | 24.5% | 39.9% | 46.8% |
Reading/Language Arts | 39.5% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Georgetown | California | United States |
---|---|---|---|
Murder | NA | 3.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 161.8 | 40.7 |
Assault | NA | 277.9 | 188.5 |
Property Crime | Georgetown | California | United States |
---|---|---|---|
Burglary | NA | 837.2 | 336.1 |
Theft | NA | 3069.2 | 1913.7 |
Vehicle Theft | NA | 588.1 | 167.1 |
Arson | NA | 36.6 | 10.5 |