Employment and Income | Fairfax | California | United States |
---|---|---|---|
Per Capita Income | $59,011 | $40,496 | $32,693 |
Median Household Income | $111,290 | $85,209 | $65,483 |
Unemployment Rate | 12.1% | 7.9% | 5.7% |
Poverty Rate | 4.9% | 10.1% | 10.5% |
Age | Fairfax | California | United States |
---|---|---|---|
Median Age | 48.5 | 42.6 | 42.3 |
Gender | Fairfax | California | United States |
---|---|---|---|
Male | 46.5% | 50.4% | 49.8% |
Female | 53.5% | 49.6% | 50.2% |
Race | Fairfax | California | United States |
---|---|---|---|
White | 86.6% | 68.5% | 80.3% |
Black or African American | 0.9% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 3.8% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.7% | 0.3% | 0.2% |
Other Race | 3.2% | 11.1% | 2.7% |
Multiracial | 4.7% | 9.3% | 5.2% |
Housing Information | Fairfax | California | United States |
---|---|---|---|
Median Home Price | $905,300 | $544,352 | $208,542 |
Median Monthly Rent | $1,989 | $1,406 | $801 |
Family Households | 43.3% | 43.3% | 48.6% |
Nonfamily Households | 29.1% | 29.1% | 26.2% |
Homeowners | 65.2% | 66.3% | 72.9% |
Renters | 34.8% | 33.7% | 27.1% |
Education | Fairfax | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.1% | 7.2% | 7.5% |
Some College, no Degree | 7.7% | 7.7% | 34.0% |
Associate's Degree | 16.8% | 23.2% | 21.2% |
Bachelor's Degree | 7.1% | 8.6% | 9.3% |
Graduate or Professional Degree | 37.8% | 17.5% | 15.0% |
Proficiency | Fairfax | California | United States |
---|---|---|---|
Mathematics | 65.0% | 39.9% | 46.8% |
Reading/Language Arts | 77.3% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fairfax | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 39.6 | 35.7 | 38.0 |
Robbery | 0.0 | 161.8 | 40.7 |
Assault | 79.3 | 277.9 | 188.5 |
Property Crime | Fairfax | California | United States |
---|---|---|---|
Burglary | 171.8 | 837.2 | 336.1 |
Theft | 1017.3 | 3069.2 | 1913.7 |
Vehicle Theft | 26.4 | 588.1 | 167.1 |
Arson | 0.0 | 36.6 | 10.5 |