Employment and Income | Eureka | California | United States |
---|---|---|---|
Per Capita Income | $29,642 | $40,496 | $32,693 |
Median Household Income | $46,926 | $85,209 | $65,483 |
Unemployment Rate | 10.2% | 7.9% | 5.7% |
Poverty Rate | 10.8% | 10.1% | 10.5% |
Age | Eureka | California | United States |
---|---|---|---|
Median Age | 38.2 | 42.6 | 42.3 |
Gender | Eureka | California | United States |
---|---|---|---|
Male | 49.4% | 50.4% | 49.8% |
Female | 50.6% | 49.6% | 50.2% |
Race | Eureka | California | United States |
---|---|---|---|
White | 71.5% | 68.5% | 80.3% |
Black or African American | 2.5% | 2.6% | 7.0% |
American Indian and Alaska Native | 1.8% | 1.6% | 2.7% |
Asian | 5.7% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.3% | 0.2% |
Other Race | 7.2% | 11.1% | 2.7% |
Multiracial | 11.0% | 9.3% | 5.2% |
Housing Information | Eureka | California | United States |
---|---|---|---|
Median Home Price | $296,500 | $544,352 | $208,542 |
Median Monthly Rent | $857 | $1,406 | $801 |
Family Households | 32.2% | 32.2% | 48.6% |
Nonfamily Households | 30.1% | 30.1% | 26.2% |
Homeowners | 47.4% | 66.3% | 72.9% |
Renters | 52.6% | 33.7% | 27.1% |
Education | Eureka | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.0% | 7.2% | 7.5% |
Some College, no Degree | 22.9% | 22.9% | 34.0% |
Associate's Degree | 26.0% | 23.2% | 21.2% |
Bachelor's Degree | 9.9% | 8.6% | 9.3% |
Graduate or Professional Degree | 20.6% | 17.5% | 15.0% |
Proficiency | Eureka | California | United States |
---|---|---|---|
Mathematics | 36.7% | 39.9% | 46.8% |
Reading/Language Arts | 45.2% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Eureka | California | United States |
---|---|---|---|
Murder | 11.1 | 3.1 | 3.0 |
Rape | 107.5 | 35.7 | 38.0 |
Robbery | 233.6 | 161.8 | 40.7 |
Assault | 370.7 | 277.9 | 188.5 |
Property Crime | Eureka | California | United States |
---|---|---|---|
Burglary | 693.3 | 837.2 | 336.1 |
Theft | 3622.1 | 3069.2 | 1913.7 |
Vehicle Theft | 689.6 | 588.1 | 167.1 |
Arson | 89.0 | 36.6 | 10.5 |