Employment and Income | El Centro | California | United States |
---|---|---|---|
Per Capita Income | $19,767 | $40,496 | $32,693 |
Median Household Income | $49,244 | $85,209 | $65,483 |
Unemployment Rate | 12.4% | 7.9% | 5.7% |
Poverty Rate | 20.4% | 10.1% | 10.5% |
Age | El Centro | California | United States |
---|---|---|---|
Median Age | 31.1 | 42.6 | 42.3 |
Gender | El Centro | California | United States |
---|---|---|---|
Male | 49.0% | 50.4% | 49.8% |
Female | 51.0% | 49.6% | 50.2% |
Race | El Centro | California | United States |
---|---|---|---|
White | 31.9% | 68.5% | 80.3% |
Black or African American | 3.0% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.8% | 1.6% | 2.7% |
Asian | 1.5% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 47.4% | 11.1% | 2.7% |
Multiracial | 15.5% | 9.3% | 5.2% |
Housing Information | El Centro | California | United States |
---|---|---|---|
Median Home Price | $221,500 | $544,352 | $208,542 |
Median Monthly Rent | $723 | $1,406 | $801 |
Family Households | 47.5% | 47.5% | 48.6% |
Nonfamily Households | 31.7% | 31.7% | 26.2% |
Homeowners | 48.7% | 66.3% | 72.9% |
Renters | 51.3% | 33.7% | 27.1% |
Education | El Centro | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.3% | 7.2% | 7.5% |
Some College, no Degree | 24.7% | 24.7% | 34.0% |
Associate's Degree | 24.0% | 23.2% | 21.2% |
Bachelor's Degree | 7.1% | 8.6% | 9.3% |
Graduate or Professional Degree | 10.7% | 17.5% | 15.0% |
Proficiency | El Centro | California | United States |
---|---|---|---|
Mathematics | 32.0% | 39.9% | 46.8% |
Reading/Language Arts | 44.9% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | El Centro | California | United States |
---|---|---|---|
Murder | 6.8 | 3.1 | 3.0 |
Rape | 20.3 | 35.7 | 38.0 |
Robbery | 92.5 | 161.8 | 40.7 |
Assault | 203.1 | 277.9 | 188.5 |
Property Crime | El Centro | California | United States |
---|---|---|---|
Burglary | 514.6 | 837.2 | 336.1 |
Theft | 1943.4 | 3069.2 | 1913.7 |
Vehicle Theft | 214.4 | 588.1 | 167.1 |
Arson | 15.8 | 36.6 | 10.5 |