Employment and Income | Dixon | California | United States |
---|---|---|---|
Per Capita Income | $35,375 | $40,496 | $32,693 |
Median Household Income | $84,208 | $85,209 | $65,483 |
Unemployment Rate | 4.4% | 7.9% | 5.7% |
Poverty Rate | 5.3% | 10.1% | 10.5% |
Age | Dixon | California | United States |
---|---|---|---|
Median Age | 34.2 | 42.6 | 42.3 |
Gender | Dixon | California | United States |
---|---|---|---|
Male | 51.3% | 50.4% | 49.8% |
Female | 48.7% | 49.6% | 50.2% |
Race | Dixon | California | United States |
---|---|---|---|
White | 71.5% | 68.5% | 80.3% |
Black or African American | 2.4% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.0% | 1.6% | 2.7% |
Asian | 3.1% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.3% | 0.2% |
Other Race | 13.6% | 11.1% | 2.7% |
Multiracial | 9.2% | 9.3% | 5.2% |
Housing Information | Dixon | California | United States |
---|---|---|---|
Median Home Price | $442,100 | $544,352 | $208,542 |
Median Monthly Rent | $1,335 | $1,406 | $801 |
Family Households | 51.5% | 51.5% | 48.6% |
Nonfamily Households | 23.8% | 23.8% | 26.2% |
Homeowners | 59.9% | 66.3% | 72.9% |
Renters | 40.1% | 33.7% | 27.1% |
Education | Dixon | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.4% | 7.2% | 7.5% |
Some College, no Degree | 26.5% | 26.5% | 34.0% |
Associate's Degree | 25.5% | 23.2% | 21.2% |
Bachelor's Degree | 10.4% | 8.6% | 9.3% |
Graduate or Professional Degree | 14.2% | 17.5% | 15.0% |
Proficiency | Dixon | California | United States |
---|---|---|---|
Mathematics | 34.3% | 39.9% | 46.8% |
Reading/Language Arts | 39.6% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Dixon | California | United States |
---|---|---|---|
Murder | 0.0 | 3.1 | 3.0 |
Rape | 19.3 | 35.7 | 38.0 |
Robbery | 67.4 | 161.8 | 40.7 |
Assault | 173.3 | 277.9 | 188.5 |
Property Crime | Dixon | California | United States |
---|---|---|---|
Burglary | 168.5 | 837.2 | 336.1 |
Theft | 1367.0 | 3069.2 | 1913.7 |
Vehicle Theft | 336.9 | 588.1 | 167.1 |
Arson | 14.4 | 36.6 | 10.5 |