Employment and Income | Diamond Bar | California | United States |
---|---|---|---|
Per Capita Income | $42,373 | $40,496 | $32,693 |
Median Household Income | $100,776 | $85,209 | $65,483 |
Unemployment Rate | 5.1% | 7.9% | 5.7% |
Poverty Rate | 6.2% | 10.1% | 10.5% |
Age | Diamond Bar | California | United States |
---|---|---|---|
Median Age | 43.7 | 42.6 | 42.3 |
Gender | Diamond Bar | California | United States |
---|---|---|---|
Male | 48.3% | 50.4% | 49.8% |
Female | 51.7% | 49.6% | 50.2% |
Race | Diamond Bar | California | United States |
---|---|---|---|
White | 23.3% | 68.5% | 80.3% |
Black or African American | 4.0% | 2.6% | 7.0% |
American Indian and Alaska Native | 0.4% | 1.6% | 2.7% |
Asian | 61.0% | 6.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.3% | 0.2% |
Other Race | 5.2% | 11.1% | 2.7% |
Multiracial | 6.0% | 9.3% | 5.2% |
Housing Information | Diamond Bar | California | United States |
---|---|---|---|
Median Home Price | $702,600 | $544,352 | $208,542 |
Median Monthly Rent | $1,996 | $1,406 | $801 |
Family Households | 64.3% | 64.3% | 48.6% |
Nonfamily Households | 22.5% | 22.5% | 26.2% |
Homeowners | 78.0% | 66.3% | 72.9% |
Renters | 22.0% | 33.7% | 27.1% |
Education | Diamond Bar | California | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.1% | 7.2% | 7.5% |
Some College, no Degree | 14.3% | 14.3% | 34.0% |
Associate's Degree | 16.6% | 23.2% | 21.2% |
Bachelor's Degree | 8.5% | 8.6% | 9.3% |
Graduate or Professional Degree | 34.9% | 17.5% | 15.0% |
Proficiency | Diamond Bar | California | United States |
---|---|---|---|
Mathematics | 63.6% | 39.9% | 46.8% |
Reading/Language Arts | 70.5% | 49.7% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Diamond Bar | California | United States |
---|---|---|---|
Murder | 1.8 | 3.1 | 3.0 |
Rape | 7.1 | 35.7 | 38.0 |
Robbery | 44.4 | 161.8 | 40.7 |
Assault | 74.5 | 277.9 | 188.5 |
Property Crime | Diamond Bar | California | United States |
---|---|---|---|
Burglary | 500.3 | 837.2 | 336.1 |
Theft | 1018.4 | 3069.2 | 1913.7 |
Vehicle Theft | 92.3 | 588.1 | 167.1 |
Arson | 3.5 | 36.6 | 10.5 |